Progeny
Progeny of 16431 F MAGEE 881
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20910 | PH 0076 | Ram | Apr 10, 1999 | 3 | WHITE |   | 94 | 18315 | DIDO 94-0043 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Mar 12, 2001 | |||
20909 | PH 0077 | Ewe | Apr 10, 1999 | 3 | WHITE |   | 94 | 18315 | DIDO 94-0043 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Mar 12, 2001 | |||
20923 | PH 0179 AI | Ram | Mar 5, 2000 | 2 | WHITE |   | 105 | 30028 | VOLTTI 1916 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 10, 2001 | |||
20918 | PH 0078 | Ram | Apr 10, 1999 | 3 | WHITE |   | 94 | 18315 | DIDO 94-0043 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 10, 2001 | |||
20916 | PH 180 AI | Ewe | Mar 5, 2000 | 2 | WHITE |   | 105 | 30028 | VOLTTI 1916 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 10, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.