Progeny
Progeny of 18526 F UPI 9411F
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19927 | PER 012 PARSLEY | Ewe | Apr 19, 1998 | 4 | WHITE |   | 19488 | UPI 9602 | LUKE K VAUGHN / DR ERIC EDELSTEIN | LUKE K VAUGHN / DR ERIC EDELSTEIN | |||||
19926 | PER 010 DILL | Ewe | Apr 19, 1998 | 4 | BLACK |   | 19488 | UPI 9602 | LUKE K VAUGHN / DR ERIC EDELSTEIN | LUKE K VAUGHN / DR ERIC EDELSTEIN | |||||
19922 | PER 011 TARRAGON | Ram | Apr 19, 1998 | 4 | WHITE |   | 19488 | UPI 9602 | LUKE K VAUGHN / DR ERIC EDELSTEIN | LUKE K VAUGHN / DR ERIC EDELSTEIN | |||||
19686 | PER 9702 | Ewe | May 5, 1997 | 4 | WHITE |   | 19111 F | UPI 9611F | |||||||
19685 | PER 9701 | Ewe | May 5, 1997 | 4 | WHITE |   | 31 | 19111 F | UPI 9611F | ||||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.