Progeny

Progeny of 18635 US MARC 9416030  

Records 1 - 20 of 24 records found matching your criteria: Sire Reg # = 18635
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
19702 US MARC 9616214 Ewe Mar 31, 1996 3 WHITE   24 18608 US MARC 9416251      
19398 US MARC 9616259 Ewe Apr 7, 1996 2 WHITE   12 18954 US MARC 9516111      
19390 US MARC 9616219 Ewe Apr 1, 1996 1 WHITE     18983 US MARC 9516246   US MARC  
19389 US MARC 9616213 Ewe Mar 31, 1996 3 WHITE   12 18608 US MARC 9416251      
19388 US MARC 9616212 Ewe Mar 31, 1996 3 WHITE   12 18608 US MARC 9416251      
19387 US MARC 9616209 Ewe Mar 30, 1998 2 WHITE     18988 US MARC 9516268   US MARC  
19386 US MARC 9616208 Ewe Mar 30, 1996 2 WHITE     18988 US MARC 9516268      
19383 US MARC 9616199 Ewe Mar 29, 1996 2 WHITE   24 18580 US MARC 9416152   US MARC  
19378 US MARC 9616191 Ewe Mar 28, 1996 2 WHITE   12 18923 US MARC 9516009      
19377 US MARC 9616185 Ewe Mar 28, 1996 2 WHITE   12 18947 US MARC 9516081   US MARC  
19374 US MARC 9616175 Ewe Mar 28, 1998 2 WHITE   12 18620 US MARC 9416306   US MARC  
19373 US MARC 9616171 Ewe Mar 28, 1998 2 WHITE   24 18567 US MARC 9416118      
19369 US MARC 9616163 Ewe Mar 28, 1996 2 WHITE   12 18935 US MARC 9516032      
19368 US MARC 9616155 Ewe Mar 27, 1996 2 WHITE   12 18941 US MARC 9516048      
19367 US MARC 9616154 Ewe Mar 27, 1996 2 WHITE   12 18941 US MARC 9516048      
19366 US MARC 9616153 Ewe Mar 27, 1996 3 WHITE   24 18556 US MARC 9416085   US MARC  
19358 US MARC 9616127 Ewe Mar 26, 1996 3 WHITE   24 18547 US MARC 9416050      
19357 US MARC 9616126 Ewe Mar 26, 1996 3 WHITE   24 18547 US MARC 9416050      
19351 US MARC 9616108 Ewe Mar 25, 1996 2 WHITE   12 18599 US MARC 9416220      
19336 US MARC 9616049 Ewe Mar 21, 1996 2 WHITE   12 18589 US MARC 9416198      
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.