Progeny
Progeny of 19177 DIDO 96-6
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21910 | NEIMAN 00-1 | Ewe | Apr 16, 2000 | 3 | WHITE |   | 36 | 19562 | NEIMAN 97-1 | DENNY HAUGH | KATHY L NEIMAN | May 16, 2003 | |||
21031 | HAUGH 1-9 | Ram | Feb 23, 2001 | 3 | WHITE |   | 35 | 19987 | HAUGH 98-12 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21030 | HAUGH 1-8 | Ram | Feb 23, 2001 | 3 | WHITE |   | 35 | 19987 | HAUGH 98-12 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21023 | HAUGH 1-6 | Ewe | Feb 23, 2001 | 3 | WHITE |   | 35 | 19987 | HAUGH 98-12 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
20654 | HAUGH 0-14 | Ram | Feb 27, 2000 | 3 | WHITE |   | 60 | 18789 | HOUSE MOUNTAIN 387 | DENNY HAUGH | DENNY HAUGH | May 18, 2000 | |||
20653 | HAUGH 0-13 | Ram | Feb 5, 2000 | 2 | WHITE |   | 23 | 19987 | HAUGH 98-12 | DENNY HAUGH | DENNY HAUGH | May 18, 2000 | |||
20651 | HAUGH 0-19 | Ewe | Feb 27, 2000 | 3 | WHITE |   | 60 | 18789 | HOUSE MOUNTAIN 387 | DENNY HAUGH | DENNY HAUGH | May 18, 2000 | |||
20650 | HAUGH 0-18 | Ewe | Feb 17, 2000 | 6 | WHITE |   | 33 | 19540 | HAUGH 97-9 | DENNY HAUGH | DENNY HAUGH | May 18, 2000 | |||
20649 | HAUGH 0-17 | Ewe | Feb 5, 2000 | 2 | WHITE |   | 23 | 19987 | HAUGH 98-12 | DENNY HAUGH | DENNY HAUGH | May 18, 2000 | |||
20401 | NEIMAN 99-3 LOUISE | Ewe | May 8, 1999 | 3 | WHITE |   | 38 | 19252 | HAUGH 46 | KATHY L NEIMAN | MARTHA J GERBER | Nov 17, 1999 | |||
20400 | NEIMAN 99-2 THELMA | Ewe | May 8, 1999 | 3 | WHITE |   | 38 | 19252 | HAUGH 46 | KATHY L NEIMAN | MARTHA J GERBER | Nov 17, 1999 | |||
20399 | NEIMAN 99-4 BRUCE | Ram | May 8, 1999 | 3 | WHITE |   | 38 | 19252 | HAUGH 46 | KATHY L NEIMAN | JUNE YOUNG | Nov 17, 1999 | |||
20398 | NEIMAN 98-5 CISCO | Ram | Apr 4, 1998 | 4 | WHITE |   | 24 | 19252 | HAUGH 46 | KATHY L NEIMAN | LINDA D WITT | Nov 17, 1999 | |||
20204 | HAUGH 99-15 | Ram | Apr 19, 1999 | 1 | WHITE |   | 49 | 18789 | HOUSE MOUNTAIN 387 | DENNY HAUGH | DENNY HAUGH | Jun 7, 1999 | |||
20203 | HAUGH 99-14 | Ram | Apr 16, 1999 | 6 | WHITE |   | 30 | 19266 | HAUGH F-1 | DENNY HAUGH | DENNY HAUGH | Jun 7, 1999 | |||
20202 | HAUGH 99-12 | Ram | Apr 16, 1999 | 6 | WHITE |   | 30 | 19266 | HAUGH F-1 | DENNY HAUGH | DENNY HAUGH | Jun 7, 1999 | |||
20201 | HAUGH 99-11 | Ewe | Apr 16, 1999 | 6 | WHITE |   | 30 | 19266 | HAUGH F-1 | DENNY HAUGH | DENNY HAUGH | Jun 7, 1999 | |||
20200 | HAUGH 99-10 | Ewe | Apr 16, 1999 | 6 | WHITE |   | 30 | 19266 | HAUGH F-1 | DENNY HAUGH | DENNY HAUGH | Jun 7, 1999 | |||
20199 | HAUGH 99-9 | Ewe | Apr 16, 1999 | 6 | WHITE |   | 30 | 19266 | HAUGH F-1 | DENNY HAUGH | DENNY HAUGH | Jun 7, 1999 | |||
20198 | HAUGH 99-8 | Ewe | Apr 11, 1999 | 2 | WHITE |   | 38 | 19195 | HOUSE MOUNTAIN 427 | DENNY HAUGH | DENNY HAUGH | Jun 7, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.