Progeny
Progeny of 19202 SHENANDOAH 3096 VALENTINO
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22206 | ABUNDANCE ACRES B06 SAMUEL | Ram | Feb 19, 2004 | 4 | WHITE |   | 40 | 21081 | STOE CREEK NJ17-1008 | Phill & Judy Osborn | Phill & Judy Osborn | Mar 12, 2004 | |||
22205 | ABUNDANCE ACRES P07 FAIRLIGHT | Ewe | Feb 19, 2004 | 4 | WHITE |   | 40 | 21081 | STOE CREEK NJ17-1008 | Phill & Judy Osborn | Phill & Judy Osborn | Mar 12, 2004 | |||
22204 | ABUNDANCE ACRES P06 GEN | Ewe | Feb 10, 2004 | 2 | BLACK |   | 12 | 21872 | ABUNDANCE ACRES 04 CHAVAH | Phill & Judy Osborn | Phill & Judy Osborn | Mar 12, 2004 | |||
22203 | ABUNDANCE ACRES P05 BEV | Ewe | Feb 10, 2004 | 2 | BLACK |   | 12 | 21872 | ABUNDANCE ACRES 04 CHAVAH | Phill & Judy Osborn | Phill & Judy Osborn | Mar 12, 2004 | |||
21895 | ABUNDANCE ACRES 03 DEE | Ewe | Feb 2, 2003 | 3 | WHITE |   | 28 | 21081 | STOE CREEK NJ17-1008 | Phill & Judy Osborn | Phill & Judy Osborn | Apr 15, 2003 | |||
21872 | ABUNDANCE ACRES 04 CHAVAH | Ewe | Feb 2, 2003 | 1 | WHITE |   | 24 | 21066 | STOE CREEK P1020 IRIS | Phill & Judy Osborn | Phill & Judy Osborn | Apr 7, 2003 | |||
21871 | ABUNDANCE ACRES 01 NAOMI | Ewe | Apr 18, 2002 | 1 | WHITE |   | 18 | 21081 | STOE CREEK NJ17-1008 | Phill & Judy Osborn | Phill & Judy Osborn | Apr 7, 2003 | |||
21870 | ABUNDANCE ACRES 02 DOT | Ewe | Feb 2, 2003 | 3 | WHITE |   | 28 | 21081 | STOE CREEK NJ17-1008 | Phill & Judy Osborn | Phill & Judy Osborn | Apr 7, 2003 | |||
21869 | ABUNDANCE ACRES 03 DANIEL | Ram | Feb 2, 2003 | 3 | WHITE |   | 28 | 21081 | STOE CREEK NJ17-1008 | Phill & Judy Osborn | Phill & Judy Osborn | Apr 7, 2003 | |||
21868 | ABUNDANCE ACRES 02 PANDARAMA | Ram | Apr 8, 2002 | 2 | BLACK |   | 14 | 21066 | STOE CREEK P1020 IRIS | Phill & Judy Osborn | Phill & Judy Osborn | Apr 7, 2003 | |||
21087 | STOE CREEK P1045 | Ewe | Mar 24, 2001 | 2 | BLACK |   | 58 | 19201 | SHENANDOAH 3296 | CAROL WINCHELL | MIKE & LINDA MCKAY | Jun 27, 2001 | |||
21085 | STOE CREEK P1031 | Ewe | Mar 10, 2001 | 2 | BLACK |   | 12 | 20630 | STOE CREEK 280 LUCY | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21084 | STOE CREEK 2001 DARLA | Ewe | Mar 4, 2001 | 2 | BLACK |   | 96 | 17934 | WITT 3306B | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21071 | STOE CREEK P1022 PRETTY GIRL | Ewe | Feb 23, 2001 | 3 | BLACK |   | 57 | 19200 | SHENANDOAH 3196 | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21069 | STOE CREEK P1019 LEANN | Ewe | Feb 21, 2001 | 2 | BLACK |   | 24 | 20212 | STOE CREEK 203 LIZ | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21068 | STOE CREEK P1018 LENNA | Ewe | Feb 21, 2001 | 2 | BLACK |   | 24 | 20212 | STOE CREEK 203 LIZ | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21067 | STOE CREEK P1017 BLACK MOMMA | Ewe | Feb 21, 2001 | 4 | BLACK |   | 23 | 20214 | TROUT 01 COLUMBIA | CAROL WINCHELL | Laurie Moxley | Jun 27, 2001 | |||
21065 | STOE CREEK P1015 COTTON | Ewe | Feb 13, 2001 | 4 | BLACK |   | 41 | 20057 F | STOE CREEK 1022 CORRIN | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
20428 | STOE CREEK 225 HORATIO | Ram | Mar 22, 1999 | 3 | BLACK |   | 18 | 20057 |   | CAROL WINCHELL | LUANA PESCO KOPLOWITZ | Dec 8, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.