Progeny
Progeny of 19356 US MARC 9616124
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23363 | US MARC 0216398 | Ewe | Feb 21, 2002 | 1 | WHITE |   | 71 | 20489 | US MARC 9916232 | US MARC | US MARC | Nov 1, 2006 | |||
21712 | US MARC 0016018 | Ram | Mar 6, 2000 | 2 | WHITE |   | 47 | 19695 | US MARC 9716086 | US MARC | US MARC | Dec 10, 2002 | |||
21299 | US MARC 0117886 | Ewe | Mar 23, 2001 | 2 | WHITE |   | 60 | 20488 | US MARC 9916216 | US MARC | US MARC | Nov 12, 2001 | |||
20706 | US MARC 0016019 | Ewe | Mar 6, 2000 | 2 | WHITE |   | 47 | 19695 | US MARC 9716086 | US MARC | US MARC | Sep 22, 2000 | |||
20498 | US MARC 9916039 | Ewe | Mar 17, 1999 | 2 | WHITE |   | 36 | 19297 | US MARC 9616088 | US MARC | JANET HERMAN | Jan 31, 1999 | |||
20468 | US MARC 9916038 | Ram | Mar 17, 1999 | 2 | WHITE |   | 36 | 19297 | US MARC 9616088 | US MARC | US MARC | Jan 31, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.