Progeny
Progeny of 19473 HOUSE MOUNTAIN 435
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23241 | HOUSE MOUNTAIN 615 | Ewe | Feb 11, 2001 | 4 | WHITE |   | 59 | 19178 | DIDO 96-7 | Naomi Smith | Naomi Smith | Aug 25, 2006 | |||
22740 | HOUSE MOUNTAIN 667 | Ewe | Sep 10, 2001 | 4 | WHITE |   | 66 | 19480 | HOUSE MOUNTAIN 424 | Naomi Smith | Naomi Smith | Aug 24, 2005 | |||
21937 | HOUSE MOUNTAIN 614 | Ewe | Feb 11, 2001 | 4 | WHITE |   | 59 | 19178 | DIDO 96-7 | Naomi Smith | Naomi Smith | Jun 11, 2003 | |||
20340 | HOUSE MOUNTAIN 519 | Ewe | Feb 20, 1999 | 3 | WHITE |   | 35 | 19178 | DIDO 96-7 | Naomi Smith | Meg Shaughnessy | Oct 13, 1999 | |||
20339 | HOUSE MOUNTAIN 518 | Ewe | Feb 20, 1999 | 3 | WHITE |   | 35 | 19178 | DIDO 96-7 | Naomi Smith | Meg Shaughnessy | Oct 13, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.