Progeny
Progeny of 19502 WINCHELL 0497G TAMMI
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21866 | STOE CREEK NJ17-3105 | Ram | Mar 5, 2003 | 5 | WHITE |   | 72 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | CAROL WINCHELL | CAROL WINCHELL | Apr 1, 2003 | |||
21851 | STOE CREEK NJ17-3104 | Ewe | Mar 5, 2003 | 5 | BLACK |   | 70 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | CAROL WINCHELL | CAROL WINCHELL | Mar 31, 2003 | |||
21077 | STOE CREEK NJ17-107 TORI | Ewe | Oct 5, 2000 | 2 | WHITE |   | 44 | 20436 | GH 78 | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
21076 | STOE CREEK NJ17-75 TONI | Ewe | Oct 5, 2000 | 2 | WHITE |   | 44 | 20436 | GH 78 | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | |||
20209 | STOE CREEK 70 OPAL | Ewe | Jan 26, 1999 | 1 | WHITE |   | 22 | 19563 | NEIMAN 97-2 | CAROL WINCHELL | RACHEL SCHUSTER | Jun 9, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.