Progeny
Progeny of 19656 WITT 3-97
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25565 | 3L 11-283 | Ewe | Mar 7, 2011 | 3 | BLACK |   | 167 | 25085 | 3L 10-070 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 27, 2012 | |||
25539 | 3L 11-284 | Ram | Mar 7, 2011 | 3 | BLACK |   | 167 | 25085 | 3L 10-070 | Dan and Leanne Hughes | Rivka Herndon | Feb 27, 2012 | |||
25194 | 3L 10-048 | Ram | Mar 26, 2010 | 3 | BLACK |   | 167 | 24548 | 3L 9-70 Xypher | Dan and Leanne Hughes | Shawna Smith | Jun 29, 2011 | |||
24928 | 3L 10-047 Magdalene | Ewe | Mar 2, 2010 | 3 | BLACK |   | 156 | 24548 | 3L 9-70 Xypher | Dan and Leanne Hughes | Dan and Leanne Hughes | Aug 12, 2010 | |||
24886 | 3L 10-046 Abbey Rose | Ewe | Mar 2, 2010 | 3 | BLACK |   | 156 | 24548 | 3L 9-70 Xypher | Dan and Leanne Hughes | Dan and Leanne Hughes | Aug 10, 2010 | |||
24551 | 3L 9-85 Deacon | Ram | Apr 13, 2009 | 3 | BLACK |   | 144 | 22188 | 3L 358 ROMEO | Dan and Leanne Hughes | Dan and Leanne Hughes | Jan 7, 2010 | |||
24550 | 3L 9-84 Bishop | Ram | Apr 13, 2009 | 3 | WHITE |   | 144 | 22188 | 3L 358 ROMEO | Dan and Leanne Hughes | Christopher Chang | Jan 7, 2010 | |||
24446 | 3L 9-83 | Ewe | Apr 13, 2009 | 3 | BLACK |   | 144 | 22188 | 3L 358 ROMEO | Dan and Leanne Hughes | Steve & Kimberly Hamilton | Oct 30, 2009 | |||
24260 | 3L 8-67 | Ewe | Mar 12, 2008 | 4 | GREY |   | 119 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | Dan and Leanne Hughes | Mar 10, 2009 | |||
24259 | 3L 8-66 | Ewe | Mar 12, 2008 | 4 | BLACK |   | 119 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | Tamara Myers | Mar 10, 2009 | |||
23916 | 3L 7-72 MARY | Ewe | Mar 17, 2007 | 3 | GREY |   | 119 | 22188 | 3L 358 ROMEO | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 15, 2008 | |||
23424 | 3L 6-49 JESSIE | Ewe | Mar 13, 2006 | 4 | BLACK |   | 107 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | Joanne Martinez | Nov 2, 2006 | |||
23423 | 3L 6-48 JEZEBEL | Ewe | Mar 13, 2006 | 4 | BLACK |   | 107 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | Dan and Leanne Hughes | Nov 2, 2006 | |||
23198 | 3L 6-50 | Ewe | Mar 13, 2006 | 4 | BLACK |   | 107 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | YVONNE M TURNER | Jul 31, 2006 | |||
23126 | 3L 6-51 | Ewe | Mar 13, 2006 | 4 | BLACK |   | 107 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | ZENETA MARY CRAWFORD | Jun 8, 2006 | |||
23075 | 3L 524 LITTLE BIT | Ewe | Mar 14, 2005 | 4 | GREY |   | 95 | 19647 | WITT 41-97 BJORN | Dan and Leanne Hughes | Dan and Leanne Hughes | Mar 2, 2006 | |||
23005 | 3L 522 | Ewe | Mar 14, 2005 | 4 | BLACK |   | 97 | 19647 | WITT 41-97 BJORN | Dan and Leanne Hughes | Robert & Sandra Willford | Nov 4, 2005 | |||
22659 | 3L 521 | Ewe | Mar 14, 2005 | 4 | BLACK |   | 91 | 19647 | WITT 41-97 BJORN | Dan and Leanne Hughes | Brian Stichter | Jun 14, 2005 | |||
22264 | 3L 401 | Ewe | Feb 23, 2004 | 4 | BLACK |   | 83 | 19647 | WITT 41-97 BJORN | Dan and Leanne Hughes | ALIZA PEARSON | Jul 13, 2004 | |||
22227 | 3L 402 | Ram | Feb 23, 2004 | 4 | BLACK |   | 83 | 19647 | WITT 41-97 BJORN | Dan and Leanne Hughes | JERRY & NIKKI HINKLE | Apr 27, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.