Progeny
Progeny of 19729 US MARC 9716079
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22449 | US MARC 0416195 | Ewe | Mar 26, 2004 | 3 | WHITE |   | 84 | 21659 | US MARC 0216383 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
22448 | US MARC 0416193 | Ewe | Mar 26, 2004 | 3 | WHITE |   | 84 | 21659 | US MARC 0216383 | US MARC | US MARC | Sep 21, 2004 | |||
22054 | US MARC 0316001 | Ewe | Jan 25, 2003 | 3 | WHITE |   | 70 | 21324 | US MARC 0117855 | US MARC | DEAN SLINGSBY | Nov 17, 2003 | |||
21668 | US MARC 0216025 | Ewe | Feb 6, 2002 | 3 | WHITE |   | 58 | 21650 | US MARC 0016140 | US MARC | US MARC | Nov 26, 2002 | |||
21667 | US MARC 0216024 | Ewe | Feb 6, 2002 | 3 | WHITE |   | 58 | 21650 | US MARC 0016140 | US MARC | US MARC | Nov 26, 2002 | |||
21666 | US MARC 0216023 | Ewe | Feb 6, 2002 | 3 | WHITE |   | 58 | 21650 | US MARC 0016140 | US MARC | US MARC | Nov 26, 2002 | |||
21311 | US MARC 0117650 | Ram | Mar 6, 2001 | 3 | WHITE |   | 47 | 20470 | US MARC 9916074 | US MARC | US MARC | Nov 12, 2001 | |||
21241 | US MARC 0117649 | Ewe | Mar 6, 2001 | 3 | WHITE |   | 47 | 20470 | US MARC 9916074 | US MARC | US MARC | Nov 12, 2001 | |||
20485 | US MARC 9916204 | Ram | Mar 31, 1999 | 2 | WHITE |   | 24 | 19688 | US MARC 9716003 | US MARC | US MARC | Jan 31, 1999 | |||
20484 | US MARC 9916203 | Ram | Mar 31, 1999 | 2 | WHITE |   | 24 | 19688 | US MARC 9716003 | US MARC | US MARC | Jan 31, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.