Progeny
Progeny of 19949 COOK 8014
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21731 | CP WO256 | Ewe | Nov 14, 2001 | 2 | WHITE |   | 69 | 19276 | CP W0128 | CINDY PLEINIS | CINDY PLEINIS | Dec 19, 2002 | |||
21730 | CP WO255 | Ewe | Nov 12, 2001 | 2 | WHITE |   | 34 | 21413 | CP W0183 | CINDY PLEINIS | CINDY PLEINIS | Dec 19, 2002 | |||
21729 | CP WO253 | Ewe | Nov 3, 2001 | 3 | WHITE |   | 94 | 18663 | CP W0099 | CINDY PLEINIS | CINDY PLEINIS | Dec 19, 2002 | |||
21728 | CP WO252 | Ewe | Nov 3, 2001 | 3 | WHITE |   | 94 | 18663 | CP W0099 | CINDY PLEINIS | CINDY PLEINIS | Dec 19, 2002 | |||
21727 | CP WO251 | Ewe | Nov 3, 2001 | 4 | WHITE |   | 45 | 21415 | CP W0165 | CINDY PLEINIS | CINDY PLEINIS | Dec 19, 2002 | |||
21726 | CP WO259 | Ewe | Jul 5, 2002 | 3 | WHITE |   | 42 | 21413 | CP W0183 | CINDY PLEINIS | CINDY PLEINIS | Dec 19, 2002 | |||
21725 | CP WO258 | Ewe | Jul 5, 2002 | 3 | WHITE |   | 42 | 21413 | CP W0183 | CINDY PLEINIS | CINDY PLEINIS | Dec 19, 2002 | |||
21724 | CP WO257 | Ewe | Jul 5, 2002 | 3 | WHITE |   | 42 | 21413 | CP W0183 | CINDY PLEINIS | CINDY PLEINIS | Dec 19, 2002 | |||
21424 | CP W0250 | Ewe | Mar 17, 2001 | 4 | WHITE |   | 62 | 19276 | CP W0128 | CINDY PLEINIS | CINDY PLEINIS | Mar 14, 2002 | |||
21423 | CP W0246 | Ewe | Mar 15, 2001 | 2 | WHITE |   | 37 | 21415 | CP W0165 | CINDY PLEINIS | CINDY PLEINIS | Mar 14, 2002 | |||
21422 | CP W0245 | Ewe | Mar 14, 2001 | 4 | WHITE |   | 86 | 18663 | CP W0099 | CINDY PLEINIS | CINDY PLEINIS | Mar 14, 2002 | |||
21421 | CP W0240 | Ewe | Mar 14, 2001 | 4 | WHITE |   | 49 | 19871 | CP W0146 | CINDY PLEINIS | CINDY PLEINIS | Mar 14, 2002 | |||
21420 | CP W0237 | Ewe | Mar 13, 2001 | 4 | WHITE |   | 26 | 21413 | CP W0183 | CINDY PLEINIS | CINDY PLEINIS | Mar 14, 2002 | |||
21419 | CP W0236 | Ewe | Mar 13, 2001 | 4 | WHITE |   | 26 | 21413 | CP W0183 | CINDY PLEINIS | CINDY PLEINIS | Mar 14, 2002 | |||
21418 | CP W0232 | Ewe | Mar 10, 2001 | 2 | WHITE |   | 50 | 19869 | CP W0141 | CINDY PLEINIS | CINDY PLEINIS | Mar 14, 2002 | |||
21417 | CP W0224 | Ewe | Mar 9, 2001 | 3 | WHITE |   | 53 | 19867 F | CP W0139 | CINDY PLEINIS | CINDY PLEINIS | Mar 14, 2002 | |||
21416 | CP W0219 | Ewe | Mar 8, 2001 | 3 | WHITE |   | 38 | 21414 | CP W0162 | CINDY PLEINIS | CINDY PLEINIS | Mar 14, 2002 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.