Progeny

Progeny of 19974 PH 6088  

Records 1 - 20 of 26 records found matching your criteria: Sire Reg # = 19974
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
21972 PH B-088(9075) Ewe May 8, 1999 1 WHITE   16 19981 PH 8009 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 19, 2003
21971 PH B-085(8141) Ewe Sep 11, 1998 1 WHITE   52 19665 PH B-55 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 19, 2003
21970 PH B-084(8137) Ewe Sep 3, 1998 3 WHITE   91 16495 PH B-30 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 19, 2003
21969 PH B-080(8138) Ewe Sep 3, 1998 3 WHITE   91 16495 PH B-30 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 19, 2003
21967 PH B-012 Ram May 13, 2000 3 WHITE   75 18342 MAGEE A471 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 19, 2003
21190 PH B-014(229) Ewe May 13, 2000 3 WHITE   75 18342 MAGEE A471 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21189 PH B-013(228) Ewe May 13, 2000 3 WHITE   75 18342 MAGEE A471 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21187 PH B-010(112) Ewe Apr 25, 1999 1 WHITE   36 19677 PH B-64 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21186 PH B-009(111) Ewe Apr 25, 1999 2 WHITE   36 19679 PH B-66 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21185 PH B-008(110) Ewe Apr 25, 1999 2 WHITE   36 19679 PH B-66 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21184 PH B-007(108) Ewe Apr 24, 1999 3 WHITE   35 19672 PH B-59 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21183 PH B-006(107) Ewe Apr 24, 1999 3 WHITE   35 19672 PH B-59 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21182 PH B-005(103) Ewe Apr 21, 1999 4 WHITE   36 19674 PH B-61 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21181 PH B-003(96) Ewe Apr 19, 1999 3 WHITE   59 19663 PH B-54 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21180 PH B-002(93) Ewe Apr 17, 1999 4 WHITE   27 19977 PH B-67 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21179 PH B-001(92) Ram Apr 17, 1999 3 WHITE   59 19662 PH B-53 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21178 PH 0099 Ram May 13, 2000 2 WHITE   36 20851 PH B-73 PAUL J HUNTER, DVM MARTHA J GERBER Sep 14, 2001
20857 PH 9067 Ram Apr 14, 1999 3 WHITE   98 16495 PH B-30 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20856 PH 0077(9016) Ram Jan 5, 1999 4 WHITE   20 20850 PH B-72 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20853 PH 0123 Ewe May 28, 2000 3 WHITE   39 19976 PH B-70 PAUL J HUNTER, DVM DANIEL PAPUCCI Jan 10, 2001
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.