Progeny
Progeny of 19975 PH 8011
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20958 | COOK 0081 | Ram | Mar 27, 2000 | 4 | WHITE |   | 84 | 18088 | COOK 3060 | LONNIE AND PATTI COOK | ANDY POTTER | Mar 13, 2001 | |||
20957 | COOK 0078 | Ram | Mar 25, 2000 | 4 | WHITE |   | 108 | 16455 | COOK 166 | LONNIE AND PATTI COOK | LONNIE AND PATTI COOK | Mar 13, 2001 | |||
20956 | COOK 0070 | Ram | Mar 22, 2000 | 3 | WHITE |   | 37 | 19560 | COOK 7008 | LONNIE AND PATTI COOK | LONNIE AND PATTI COOK | Mar 13, 2001 | |||
20955 | COOK 0055 | Ram | Mar 14, 2000 | 5 | WHITE |   | 48 | 19448 | COOK 6020 | LONNIE AND PATTI COOK | LONNIE AND PATTI COOK | Mar 13, 2001 | |||
20772 | COOK 0057 | Ram | Mar 14, 2000 | 3 | WHITE |   | 24 | 20002 | COOK 8007 | LONNIE AND PATTI COOK | JEFF KLUM | Sep 28, 2000 | |||
20599 | COOK 9936 | Ram | Mar 23, 1999 | 3 | WHITE |   | 108 | 15599 | GOF 021 | LONNIE AND PATTI COOK | BILL LEE | Mar 9, 2000 | |||
20598 | COOK 9930 | Ram | Mar 21, 1999 | 3 | WHITE |   | 96 | 16455 | COOK 166 | LONNIE AND PATTI COOK | LONNIE AND PATTI COOK | Mar 9, 2000 | |||
20597 | COOK 9925 | Ram | Mar 20, 1999 | 4 | WHITE |   | 25 | 19560 | COOK 7008 | LONNIE AND PATTI COOK | LONNIE AND PATTI COOK | Mar 9, 2000 | |||
20596 | COOK 9911 | Ram | Mar 16, 1999 | 4 | WHITE |   | 36 | 19448 | COOK 6020 | LONNIE AND PATTI COOK | LONNIE AND PATTI COOK | Mar 9, 2000 | |||
20595 | COOK 9904 | Ram | Mar 14, 1999 | 4 | WHITE |   | 72 | 18088 | COOK 3060 | LONNIE AND PATTI COOK | JEFF KLUM | Mar 9, 2000 | |||
20594 | COOK 9902 | Ram | Mar 14, 1999 | 4 | WHITE |   | 72 | 18088 | COOK 3060 | LONNIE AND PATTI COOK | LONNIE AND PATTI COOK | Mar 9, 2000 | |||
20397 | COOK 9012 | Ram | Mar 18, 1999 | 4 | WHITE |   | 97 | 17071 | COOK 109 | LONNIE AND PATTI COOK | LOUIS P CAMPBELL | Nov 5, 1999 | |||
20392 | COOK 9049 | Ewe | Mar 26, 1999 | 3 | WHITE |   | 12 | 20004 | COOK 8034 | LONNIE AND PATTI COOK | TOM HERINK | Oct 27, 1999 | |||
20391 | COOK 9047 | Ewe | Mar 26, 1999 | 3 | WHITE |   | 12 | 20004 | COOK 8034 | LONNIE AND PATTI COOK | TOM HERINK | Oct 27, 1999 | |||
20390 | COOK 9045 | Ewe | Mar 24, 1999 | 3 | WHITE |   | 109 | 17032 | ROOT 696 | LONNIE AND PATTI COOK | TOM HERINK | Oct 27, 1999 | |||
20389 | COOK 9040 | Ewe | Mar 24, 1999 | 3 | WHITE |   | 97 | 17080 | COOK 156 | LONNIE AND PATTI COOK | TOM HERINK | Oct 27, 1999 | |||
20388 | COOK 9035 | Ewe | Mar 23, 1999 | 3 | WHITE |   | 108 | 15599 | GOF 021 | LONNIE AND PATTI COOK | TOM HERINK | Oct 27, 1999 | |||
20387 | COOK 9033 | Ewe | Mar 22, 1999 | 2 | WHITE |   | 12 | 20003 | COOK 8013 | LONNIE AND PATTI COOK | TOM HERINK | Oct 27, 1999 | |||
20386 | COOK 9031 | Ewe | Mar 21, 1999 | 3 | WHITE |   | 96 | 16455 | COOK 166 | LONNIE AND PATTI COOK | TOM HERINK | Oct 27, 1999 | |||
20385 | COOK 9021 | Ewe | Mar 19, 1999 | 2 | WHITE |   | 25 | 19558 | COOK 7003 | LONNIE AND PATTI COOK | TOM HERINK | Oct 27, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.