Progeny
Progeny of 20519 US MARC 9916131
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23328 | US MARC 0616105 | Ewe | May 17, 2006 | 2 | WHITE |   | 86 | 22949 | US MARC 0516006 | US MARC | US MARC | Nov 1, 2006 | |||
22865 | US MARC 0516128 | Ewe | Mar 21, 2005 | 4 | WHITE |   | 72 | 21653 | US MARC 0216003 | US MARC | SCOTT CLARK SR & DEBRA CLARK | Oct 12, 2005 | |||
22864 | US MARC 0516126 | Ewe | Mar 21, 2005 | 4 | WHITE |   | 72 | 21653 | US MARC 0216003 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22863 | US MARC 0516125 | Ewe | Mar 21, 2005 | 4 | WHITE |   | 72 | 21653 | US MARC 0216003 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22454 | US MARC 0416202 | Ewe | Mar 27, 2004 | 3 | WHITE |   | 60 | 21715 | US MARC 0016053 | US MARC | US MARC | Sep 21, 2004 | |||
22125 | US MARC 0316229 | Ram | Feb 21, 2003 | 2 | WHITE |   | 47 | 20476 | US MARC 9916140 | US MARC | US MARC | Nov 17, 2003 | |||
21695 | US MARC 0216142 | Ewe | Feb 21, 2002 | 3 | WHITE |   | 35 | 21649 | US MARC 0016057 | US MARC | US MARC | Nov 26, 2002 | |||
21694 | US MARC 0216141 | Ewe | Feb 21, 2002 | 3 | WHITE |   | 35 | 21649 | US MARC 0016057 | US MARC | US MARC | Nov 26, 2002 | |||
21693 | US MARC 0216140 | Ewe | Feb 21, 2002 | 3 | WHITE |   | 35 | 21649 | US MARC 0016057 | US MARC | US MARC | Nov 26, 2002 | |||
20758 | US MARC 0016283 | Ewe | Apr 4, 2000 | 1 | WHITE |   | 12 | 19694 | US MARC 9716077 | US MARC | US MARC | Sep 22, 2000 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.