Progeny
Progeny of 20548 US MARC 9916202
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22100 | US MARC 0316175 | Ewe | Feb 19, 2003 | 1 | WHITE |   | 47 | 20476 | US MARC 9916140 | US MARC | US MARC | Nov 17, 2003 | |||
21688 | US MARC 0216099 | Ewe | Feb 19, 2002 | 4 | WHITE |   | 35 | 20489 | US MARC 9916232 | US MARC | US MARC | Nov 26, 2002 | |||
21256 | US MARC 0117695 | Ewe | Mar 8, 2001 | 3 | WHITE |   | 23 | 20467 | US MARC 9916028 | US MARC | US MARC | Nov 12, 2001 | |||
21255 | US MARC 0117694 | Ewe | Mar 8, 2001 | 3 | WHITE |   | 23 | 20467 | US MARC 9916028 | US MARC | US MARC | Nov 12, 2001 | |||
21254 | US MARC 0117693 | Ewe | Mar 8, 2001 | 3 | WHITE |   | 23 | 20467 | US MARC 9916028 | US MARC | US MARC | Nov 12, 2001 | |||
20715 | US MARC 0016063 | Ewe | Mar 9, 2000 | 2 | WHITE |   | 11 | 19696 | US MARC 9716103 | US MARC | US MARC | Sep 22, 2000 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.