Progeny
Progeny of 20898 F STILLMEADOW 421F TRUE
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23494 | STILLMEADOW 615 MICA | Ram | May 1, 2006 | 3 | WHITE |   | 113 | 21466 F | STILLMEADOW 6F HEATHER | Elizabeth H. Kinne Gossner | STEVE WAGONER | Mar 13, 2007 | |||
23493 | STILLMEADOW 610 | Ram | Apr 30, 2006 | 4 | WHITE |   | 24 | 22320 | STILLMEADOW 558 RUBY SHOES | Elizabeth H. Kinne Gossner | GASHLER FAMILY FARM | Mar 13, 2007 | |||
23235 | STILLMEADOW 606 (NY69 1026) | Ewe | Apr 26, 2006 | 3 | WHITE |   | 37 | 22199 | STILLMEADOW 537 HEATHER BABY | Elizabeth H. Kinne Gossner | Sharon Milewski | Aug 14, 2006 | |||
23234 | STILLMEADOW 608 (NY69 1016) | Ewe | Apr 30, 2006 | 4 | BLACK |   | 24 | 22320 | STILLMEADOW 558 RUBY SHOES | Elizabeth H. Kinne Gossner | VICKY DERBYSHIRE | Aug 14, 2006 | |||
23230 | STILLMEADOW 602 (NY69 1020) | Ewe | Apr 24, 2006 | 3 | BLACK |   | 12 | 23085 | WILLOW CREEK 100 CLEMENTINE | Elizabeth H. Kinne Gossner | YVONNE M TURNER | Aug 14, 2006 | |||
23228 | STILLMEADOW 609 (NY69 1017) | Ewe | Apr 30, 2006 | 4 | WHITE |   | 24 | 22320 | STILLMEADOW 558 RUBY SHOES | Elizabeth H. Kinne Gossner | YVONNE M TURNER | Aug 14, 2006 | |||
23225 | STILLMEADOW 617 MINT | Ewe | May 1, 2006 | 3 | WHITE |   | 113 | 21466 F | STILLMEADOW 6F HEATHER | Elizabeth H. Kinne Gossner | Deborah Kirsch | Aug 14, 2006 | |||
23224 | STILLMEADOW 607 GINGER EARS | Ewe | Apr 26, 2006 | 3 | WHITE |   | 37 | 22199 | STILLMEADOW 537 HEATHER BABY | Elizabeth H. Kinne Gossner | Elizabeth H. Kinne Gossner | Aug 14, 2006 | |||
23223 | STILLMEADOW 601 MOON DANCE | Ewe | Apr 24, 2006 | 3 | WHITE |   | 12 | 23085 | WILLOW CREEK 100 CLEMENTINE | Elizabeth H. Kinne Gossner | Gayle Workman | Aug 14, 2006 | |||
22998 | STILLMEADOW 580 ZEVON | Ram | May 4, 2005 | 4 | WHITE |   | 50 | 21340 | STILLMEADOW 465 SAPPHIRE | Elizabeth H. Kinne Gossner | Linda Beam | Nov 1, 2005 | |||
22716 | STILLMEADOW 576 NY69 1003 | Ewe | May 1, 2005 | 2 | WHITE |   | 104 | 21466 F | STILLMEADOW 6F HEATHER | Elizabeth H. Kinne Gossner | JOHN & MICHELLE BOYLAN | Aug 2, 2005 | |||
22715 | STILLMEADOW 573 NY69 1004 | Ewe | Apr 27, 2005 | 3 | WHITE |   | 25 | 22199 | STILLMEADOW 537 HEATHER BABY | Elizabeth H. Kinne Gossner | JOHN & MICHELLE BOYLAN | Aug 2, 2005 | |||
22714 | STILLMEADOW 572 SNODROP | Ewe | Apr 27, 2005 | 3 | WHITE |   | 25 | 22199 | STILLMEADOW 537 HEATHER BABY | Elizabeth H. Kinne Gossner | David Bittner & Krystle McCarthy | Aug 2, 2005 | |||
22713 | STILLMEADOW 577 | Ram | May 1, 2005 | 2 | WHITE |   | 104 | 21466 F | STILLMEADOW 6F HEATHER | Elizabeth H. Kinne Gossner | JEFFREY MICHAEL | Aug 2, 2005 | |||
22712 | STILLMEADOW 581 | Ram | May 4, 2005 | 4 | WHITE |   | 50 | 21340 | STILLMEADOW 465 SAPPHIRE | Elizabeth H. Kinne Gossner | AMY COOK | Aug 2, 2005 | |||
22710 | STILLMEADOW 574 SWEET BABY JAMES | Ram | Apr 27, 2005 | 3 | WHITE |   | 25 | 22199 | STILLMEADOW 537 HEATHER BABY | Elizabeth H. Kinne Gossner | YVONNE M TURNER | Aug 2, 2005 | |||
22321 | STILLMEADOW 562 SHINING STAR | Ewe | Apr 11, 2004 | 2 | WHITE |   | 13 | 22199 | STILLMEADOW 537 HEATHER BABY | Elizabeth H. Kinne Gossner | Elizabeth H. Kinne Gossner | Aug 23, 2004 | |||
22316 | STILLMEADOW 567 | Ewe | Apr 14, 2004 | 3 | WHITE |   | 49 | 20695 | STILLMEADOW 388 CREAM | Elizabeth H. Kinne Gossner | CAROL COLLER | Aug 23, 2004 | |||
22315 | STILLMEADOW 566 | Ewe | Apr 14, 2004 | 3 | WHITE |   | 49 | 20695 | STILLMEADOW 388 CREAM | Elizabeth H. Kinne Gossner | CAROL COLLER | Aug 23, 2004 | |||
22314 | STILLMEADOW 563 | Ewe | Apr 11, 2004 | 2 | WHITE |   | 13 | 22199 | STILLMEADOW 537 HEATHER BABY | Elizabeth H. Kinne Gossner | CAROL COLLER | Aug 23, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.