Progeny
Progeny of 21059 STILLMEADOW 284-97 AURELIA
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21538 | PERKINS 1 | Ewe | Jan 26, 2002 | 3 | WHITE |   | 35 | 20899 F | STILLMEADOW 423F CALEB | DONNA PERKINS | DONNA PERKINS | Jul 11, 2002 | |||
21537 | PERKINS 2 | Ewe | Jan 26, 2002 | 3 | BLACK |   | 35 | 20899 F | STILLMEADOW 423F CALEB | DONNA PERKINS | DONNA PERKINS | Jul 11, 2002 | |||
21536 | PERKINS 3 | Ram | Jan 26, 2002 | 3 | WHITE |   | 35 | 20899 F | STILLMEADOW 423F CALEB | DONNA PERKINS | DONNA PERKINS | Jul 11, 2002 | |||
21382 | STILLMEADOW 412 F TOPAZ | Ewe | Aug 20, 2000 | 4 | PIEBALD |   | 18 | 20260 | SMF 13 BOAZ | Elizabeth H. Kinne Gossner | BOB & HOLLY MILLS | Jan 10, 2002 | |||
21358 | STILLMEADOW 524 TUULA | Ewe | Apr 17, 2001 | 4 | WHITE |   | 26 | 20068 | STILLMEADOW 202 | Elizabeth H. Kinne Gossner | Dan and Leanne Hughes | Nov 27, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.