Progeny
Progeny of 21277 US MARC 0117781
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24641 | US MARC 0916121 | Ewe | May 18, 2009 | 3 | WHITE |   | 98 | 23834 | US MARC 0716277 | US MARC | US MARC | Feb 26, 2010 | |||
24147 | US MARC 0816093 | Ewe | May 16, 2008 | 2 | WHITE |   | 86 | 23282 | US MARC 0616161 | US MARC | US MARC | Dec 11, 2008 | |||
24146 | US MARC 0816092 | Ewe | May 16, 2008 | 2 | WHITE |   | 86 | 23282 | US MARC 0616161 | US MARC | US MARC | Dec 11, 2008 | |||
23780 | US MARC 0716132 | Ewe | May 17, 2007 | 4 | WHITE |   | 74 | 22958 | US MARC 0516142 | US MARC | US MARC | Nov 19, 2007 | |||
23386 | US MARC 0616300 | Ewe | May 26, 2006 | 3 | WHITE |   | 62 | 22371 | US MARC 0416294 | US MARC | US MARC | Nov 1, 2006 | |||
23287 | US MARC 0616301 | Ram | May 26, 2006 | 3 | WHITE |   | 62 | 22371 | US MARC 0416294 | US MARC | US MARC | Nov 1, 2006 | |||
22921 | US MARC 0516274 | Ewe | Mar 28, 2005 | 4 | WHITE |   | 49 | 22121 | US MARC 0316085 | US MARC | US MARC | Oct 12, 2005 | |||
22123 | US MARC 0316168 | Ram | Feb 19, 2003 | 3 | WHITE |   | 23 | 21324 | US MARC 0117855 | US MARC | US MARC | Nov 17, 2003 | |||
22096 | US MARC 0316167 | Ewe | Feb 19, 2003 | 3 | WHITE |   | 23 | 21324 | US MARC 0117855 | US MARC | US MARC | Nov 17, 2003 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.