Progeny
Progeny of 21302 US MARC 0117894
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23818 | US MARC 0716302 | Ewe | May 29, 2007 | 4 | WHITE |   | 74 | 22958 | US MARC 0516142 | US MARC | US MARC | Nov 19, 2007 | |||
23330 | US MARC 0616109 | Ewe | May 17, 2006 | 3 | WHITE |   | 62 | 22353 | US MARC 0416043 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
22847 | US MARC 0516086 | Ewe | Mar 19, 2005 | 3 | WHITE |   | 48 | 22364 | US MARC 0416169 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22422 | US MARC 0416135 | Ewe | Mar 23, 2004 | 4 | WHITE |   | 36 | 21659 | US MARC 0216383 | US MARC | US MARC | Sep 21, 2004 | |||
22421 | US MARC 0416134 | Ewe | Mar 23, 2004 | 4 | WHITE |   | 36 | 21659 | US MARC 0216383 | US MARC | US MARC | Sep 21, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.