Progeny
Progeny of 21319 US MARC 0117746
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22478 | US MARC 0416297 | Ewe | Apr 2, 2004 | 3 | WHITE |   | 48 | 20745 | US MARC 0016228 | US MARC | US MARC | Sep 21, 2004 | |||
22444 | US MARC 0416182 | Ewe | Mar 25, 2004 | 3 | WHITE |   | 48 | 20726 | US MARC 0016119 | US MARC | US MARC | Sep 21, 2004 | |||
22443 | US MARC 0416181 | Ewe | Mar 25, 2004 | 3 | WHITE |   | 48 | 20726 | US MARC 0016119 | US MARC | US MARC | Sep 21, 2004 | |||
22440 | US MARC 0416171 | Ewe | Mar 25, 2004 | 2 | WHITE |   | 26 | 21664 | US MARC 0216008 | US MARC | EUGENE WARD | Sep 21, 2004 | |||
22439 | US MARC 0416170 | Ewe | Mar 25, 2004 | 3 | WHITE |   | 60 | 20534 | US MARC 9916165 | US MARC | US MARC | Sep 21, 2004 | |||
22438 | US MARC 0416168 | Ewe | Mar 25, 2004 | 3 | WHITE |   | 60 | 20534 | US MARC 9916165 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
22434 | US MARC 0416160 | Ewe | Mar 24, 2004 | 2 | WHITE |   | 60 | 20509 | US MARC 9916091 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
22433 | US MARC 0416159 | Ewe | Mar 24, 2004 | 2 | WHITE |   | 60 | 20509 | US MARC 9916091 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
22431 | US MARC 0416153 | Ewe | Mar 24, 2004 | 4 | WHITE |   | 96 | 19383 | US MARC 9616199 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
22430 | US MARC 0416152 | Ewe | Mar 24, 2004 | 4 | WHITE |   | 96 | 19383 | US MARC 9616199 | US MARC | US MARC | Sep 21, 2004 | |||
22424 | US MARC 0416141 | Ewe | Mar 23, 2004 | 4 | WHITE |   | 48 | 20758 | US MARC 0016283 | US MARC | US MARC | Sep 21, 2004 | |||
22423 | US MARC 0416140 | Ewe | Mar 23, 2004 | 4 | WHITE |   | 48 | 20758 | US MARC 0016283 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
22405 | US MARC 0416097 | Ewe | Mar 20, 2004 | 1 | WHITE |   | 25 | 21670 | US MARC 0216037 | US MARC | US MARC | Sep 21, 2004 | |||
22393 | US MARC 0416069 | Ewe | Mar 18, 2004 | 3 | WHITE |   | 25 | 21690 | US MARC 0216110 | US MARC | US MARC | Sep 21, 2004 | |||
22383 | US MARC 0416025 | Ewe | Mar 16, 2004 | 3 | WHITE |   | 48 | 20709 | US MARC 0016033 | US MARC | US MARC | Sep 21, 2004 | |||
22382 | US MARC 0416023 | Ewe | Mar 16, 2004 | 3 | WHITE |   | 48 | 20709 | US MARC 0016033 | US MARC | US MARC | Sep 21, 2004 | |||
22378 | US MARC 0416017 | Ewe | Mar 15, 2004 | 3 | WHITE |   | 36 | 21259 | US MARC 0117706 | US MARC | US MARC | Sep 21, 2004 | |||
22377 | US MARC 0416012 | Ewe | Mar 14, 2004 | 3 | WHITE |   | 36 | 21246 | US MARC 0117670 | US MARC | US MARC | Sep 21, 2004 | |||
22370 | US MARC 0416281 | Ram | Mar 31, 2004 | 3 | WHITE |   | 25 | 21702 | US MARC 0216169 | US MARC | US MARC | Sep 20, 2004 | |||
22364 | US MARC 0416169 | Ram | Mar 25, 2004 | 3 | WHITE |   | 60 | 20534 | US MARC 9916165 | US MARC | SCOTT CLARK SR & DEBRA CLARK | Sep 20, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.