Progeny
Progeny of 21539 BYRD-TIMNEY 165002
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24338 X | BYRD-TIMNEY 156-0037 | Ram | Jan 14, 2009 | 3 | BLACK |   | 95 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 24, 2009 | |||
24335 X | BYRD-TIMNEY 156-0039 | Ewe | Jan 14, 2009 | 3 | WHITE |   | 95 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 24, 2009 | |||
24334 X | BYRD-TIMNEY 156-0038 | Ewe | Jan 14, 2009 | 3 | BLACK |   | 95 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 24, 2009 | |||
23987 X | BYRD-TIMNEY 0073 | Ewe | Jan 20, 2008 | 2 | WHITE |   | 73 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 10, 2008 | |||
23983 X | BYRD-TIMNEY 0072 | Ewe | Jan 20, 2008 | 2 | BLACK |   | 73 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 10, 2008 | |||
23649 X | BYRD-TIMNEY 156 0038 | Ewe | Mar 15, 2007 | 3 | WHITE |   | 73 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 13, 2007 | |||
23648 X | BYRD-TIMNEY 156 0037 | Ewe | Mar 15, 2007 | 3 | WHITE |   | 73 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 13, 2007 | |||
23647 X | BYRD-TIMNEY 156 0039 | Ram | Mar 15, 2007 | 3 | WHITE |   | 73 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 13, 2007 | |||
23181 X | BYRD-TIMNEY C0044 | Ram | Apr 5, 2006 | 2 | BLACK |   | 63 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 18, 2006 | |||
21976 X | BYRD-TIMNEY 133 | Ewe | Feb 20, 2003 | 2 | BROWN |   | 24 | 21547 X | PINE RIDGE 2065 | LAURA TIMNEY | LAURA TIMNEY | Jul 22, 2003 | |||
21975 X | BYRD-TIMNEY 078 | Ewe | Feb 20, 2003 | 2 | BLACK |   | 24 | 21547 X | PINE RIDGE 2065 | LAURA TIMNEY | LAURA TIMNEY | Jul 22, 2003 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.