Progeny
Progeny of 21544 BYRD-TIMNEY 165007
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25270 | BYRD-TIMNEY 34 Lamby Lamb | Ewe | Feb 9, 2011 | 2 | BLACK |   | 108 | 21545 | BYRD-TIMNEY 165008 | LAURA TIMNEY | LAURA TIMNEY | Jul 14, 2011 | |||
25269 | BYRD-TIMNEY 27 Bolt | Ewe | Feb 9, 2011 | 2 | BLACK |   | 108 | 21545 | BYRD-TIMNEY 165008 | LAURA TIMNEY | Madison Sauarer | Jul 14, 2011 | |||
23980 X | BYRD-TIMNEY 0074 | Ram | Feb 21, 2008 | 3 | WHITE |   | 73 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 10, 2008 | |||
23979 X | BYRD-TIMNEY 0071 | Ram | Feb 21, 2008 | 3 | WHITE |   | 73 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 10, 2008 | |||
23639 | BYRD-TIMNEY C0057 JAX | Ram | Mar 1, 2005 | 5 | PIEBALD |   | 37 | 21363 | STILLMEADOW 462 BOAZ BOY | LAURA TIMNEY | ANNA CECILIA THORNTON | Jul 13, 2007 | |||
23180 X | BYRD-TIMNEY C0043 | Ram | Apr 1, 2006 | 3 | WHITE |   | 51 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 18, 2006 | |||
23179 X | BYRD-TIMNEY C0042 | Ram | Apr 1, 2006 | 3 | BLACK |   | 51 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 18, 2006 | |||
23176 X | BYRD-TIMNEY C0041 | Ewe | Apr 1, 2006 | 3 | BLACK |   | 51 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | ANNA CECILIA THORNTON | Jul 18, 2006 | |||
22703 X | BYRD-TIMNEY 00061 | Ewe | May 4, 2005 | 2 | WHITE |   | 38 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 20, 2005 | |||
22699 X | BYRD-TIMNEY 00063 | Ram | May 4, 2005 | 2 | WHITE |   | 38 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 20, 2005 | |||
22284 X | BYRD-TIMNEY 0015 | Ewe | Mar 15, 2004 | 5 | BLACK |   | 26 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 19, 2004 | |||
22282 X | BYRD-TIMNEY 0020 | Ram | Mar 15, 2004 | 5 | WHITE |   | 26 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 19, 2004 | |||
22281 X | BYRD-TIMNEY 0019 | Ram | Mar 15, 2004 | 5 | WHITE |   | 26 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 19, 2004 | |||
22280 X | BYRD-TIMNEY 0018 | Ram | Mar 15, 2004 | 5 | WHITE |   | 26 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 19, 2004 | |||
22279 X | BYRD-TIMNEY 0017 | Ram | Mar 15, 2004 | 5 | BLACK |   | 26 | 22276 X | BYRD-TIMNEY POTLUCK 740 | LAURA TIMNEY | LAURA TIMNEY | Jul 19, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.