Progeny
Progeny of 21596 NEIMAN 02-1
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25142 | aBUNdant MD1497-0035 Judah | Ram | May 14, 2010 | 2 | WHITE |   | 16 | 24742 | aBUNdant 17 Donna | Phill & Judy Osborn | Phill & Judy Osborn | May 4, 2011 | |||
24747 | aBUNdant 37 Noel | Ewe | Dec 4, 2009 | 3 | WHITE |   | 108 | 21066 | STOE CREEK P1020 IRIS | Phill & Judy Osborn | Phill & Judy Osborn | Apr 15, 2010 | |||
24746 | aBUNdant 33 Kezziah | Ewe | Feb 2, 2009 | 3 | WHITE |   | 24 | 24739 | aBUNdant 43 Linda | Phill & Judy Osborn | RICKY & CAROLYN BEASLEY | Apr 15, 2010 | |||
24745 | aBUNdant 30 Jessica | Ewe | Feb 2, 2009 | 3 | WHITE |   | 24 | 24739 | aBUNdant 43 Linda | Phill & Judy Osborn | Phill & Judy Osborn | Apr 15, 2010 | |||
24742 | aBUNdant 17 Donna | Ewe | Jan 24, 2009 | 3 | WHITE |   | 60 | 21860 | STOE CREEK NJ17-3089 | Phill & Judy Osborn | Quentin & Bethany Osborn | Apr 15, 2010 | |||
24738 | aBUNdant 36 Noah | Ram | Dec 4, 2009 | 3 | WHITE |   | 84 | 21066 | STOE CREEK P1020 IRIS | Phill & Judy Osborn | Phill & Judy Osborn | Apr 15, 2010 | |||
23706 | STOE CREEK 2322 | Ram | Feb 21, 2007 | 3 | WHITE |   | 12 | 21068 | STOE CREEK P1018 LENNA | CAROL WINCHELL | STEVE WAGONER | Sep 13, 2007 | |||
23705 | STOE CREEK 2325 | Ram | Feb 20, 2007 | 3 | BLACK |   | 12 | 21065 | STOE CREEK P1015 COTTON | CAROL WINCHELL | STEVE WAGONER | Sep 13, 2007 | |||
23704 | STOE CREEK 2345 | Ram | Feb 22, 2007 | 3 | WHITE |   | 12 | 20622 | STOE CREEK 250 PANSY | CAROL WINCHELL | STEVE WAGONER | Sep 13, 2007 | |||
23703 | STOE CREEK 5 TRUDIE | Ewe | Feb 21, 2007 | 3 | WHITE |   | 12 | 21068 | STOE CREEK P1018 LENNA | CAROL WINCHELL | STEVE WAGONER | Sep 13, 2007 | |||
23702 | STOE CREEK 4 GERT | Ewe | Feb 21, 2007 | 3 | WHITE |   | 12 | 21068 | STOE CREEK P1018 LENNA | CAROL WINCHELL | STEVE WAGONER | Sep 13, 2007 | |||
23701 | STOE CREEK 1308 | Ewe | Mar 1, 2004 | 3 | WHITE |   | 12 | 20622 | STOE CREEK 250 PANSY | CAROL WINCHELL | STEVE WAGONER | Sep 13, 2007 | |||
23700 | STOE CREEK 1414 | Ewe | Mar 17, 2005 | 2 | WHITE |   | 12 | 20434 | STOE CREEK 229 BECKY'S | CAROL WINCHELL | STEVE WAGONER | Sep 13, 2007 | |||
23699 | STOE CREEK 1462 | Ewe | Mar 17, 2005 | 2 | WHITE |   | 12 | 20434 | STOE CREEK 229 BECKY'S | CAROL WINCHELL | STEVE WAGONER | Sep 13, 2007 | |||
23696 | STOE CREEK 2373 | Ewe | Feb 20, 2007 | 3 | WHITE |   | 12 | 21065 | STOE CREEK P1015 COTTON | CAROL WINCHELL | STEVE WAGONER | Sep 13, 2007 | |||
23695 | STOE CREEK 2347 | Ewe | Mar 9, 2007 | 2 | WHITE |   | 12 | 21852 | STOE CREEK NJ17-3005 | CAROL WINCHELL | STEVE WAGONER | Sep 13, 2007 | |||
23694 | STOE CREEK 2357 | Ewe | Mar 3, 2007 | 3 | WHITE |   | 12 | 20434 | STOE CREEK 229 BECKY'S | CAROL WINCHELL | STEVE WAGONER | Sep 13, 2007 | |||
23624 | STOE CREEK NJ17-2369 | Ewe | Mar 2, 2007 | 3 | WHITE |   | 60 | 21572 | STOE CREEK 2017 | CAROL WINCHELL | STEVE WAGONER | Jul 8, 2007 | |||
23623 | STOE CREEK NJ17-2366 | Ewe | Feb 27, 2007 | 2 | WHITE |   | 71 | 21088 | STOE CREEK P1048-A | CAROL WINCHELL | STEVE WAGONER | Jul 8, 2007 | |||
23622 | STOE CREEK NJ17-2389 | Ewe | Mar 9, 2007 | 3 | WHITE |   | 71 | 21092 | STOE CREEK P1060 | CAROL WINCHELL | STEVE WAGONER | Jul 8, 2007 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.