Progeny
Progeny of 21628 GH 94
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23008 | GH 140 | Ewe | Mar 22, 2005 | 4 | WHITE |   | 34 | 22312 | STILLMEADOW 556 MAGNUS | Grace Hatton | Fred Hatton & David Smith | Dec 13, 2005 | |||
22666 | GH 141 | Ewe | Mar 22, 2005 | 4 | WHITE |   | 35 | 22312 | STILLMEADOW 556 MAGNUS | Grace Hatton | JOHN & MICHELLE BOYLAN | Jun 23, 2005 | |||
22665 | GH 142 | Ewe | Mar 22, 2005 | 4 | WHITE |   | 35 | 22312 | STILLMEADOW 556 MAGNUS | Grace Hatton | JOHN & MICHELLE BOYLAN | Jun 23, 2005 | |||
22290 | GH 125 | Ewe | Mar 31, 2004 | 4 | WHITE |   | 23 | 20668 | STILLMEADOW 391 THOR | Grace Hatton | CAROL COLLER | Jul 26, 2004 | |||
22289 | GH 118 | Ewe | Mar 31, 2004 | 4 | WHITE |   | 23 | 20668 | STILLMEADOW 391 THOR | Grace Hatton | CAROL COLLER | Jul 26, 2004 | |||
22128 | PA43 GH96 | Ewe | Mar 19, 2003 | 2 | BLACK |   | 10 | 20668 | STILLMEADOW 391 THOR | Grace Hatton | MARY TUCKER | Nov 20, 2003 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.