Progeny
Progeny of 21701 US MARC 0216161
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23755 | US MARC 0716014 | Ewe | May 12, 2007 | 4 | WHITE |   | 63 | 22958 | US MARC 0516142 | US MARC | US MARC | Nov 19, 2007 | |||
23754 | US MARC 0716012 | Ewe | May 12, 2007 | 4 | WHITE |   | 63 | 22958 | US MARC 0516142 | US MARC | US MARC | Nov 19, 2007 | |||
22840 | US MARC 0516057 | Ewe | Mar 17, 2005 | 4 | WHITE |   | 37 | 22116 | US MARC 0316031 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22457 | US MARC 0416208 | Ewe | Mar 27, 2004 | 2 | WHITE |   | 25 | 21313 | US MARC 0117701 | US MARC | US MARC | Sep 21, 2004 | |||
22456 | US MARC 0416207 | Ewe | Mar 27, 2004 | 2 | WHITE |   | 25 | 21313 | US MARC 0117701 | US MARC | US MARC | Sep 21, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.