Progeny
Progeny of 21713 US MARC 0016025
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22118 | US MARC 0316065 | Ram | Feb 14, 2003 | 2 | WHITE |   | 83 | 19375 | US MARC 9616177 | US MARC | BRAD PRIMROSE | Nov 17, 2003 | |||
22117 | US MARC 0316058 | Ram | Feb 13, 2003 | 2 | WHITE |   | 23 | 21290 | US MARC 0117833 | US MARC | US MARC | Nov 17, 2003 | |||
22115 | US MARC 0316005 | Ram | Jan 29, 2003 | 2 | WHITE |   | 46 | 20534 | US MARC 9916165 | US MARC | US MARC | Nov 17, 2003 | |||
22114 | US MARC 0316225 | Ewe | Feb 21, 2003 | 2 | WHITE |   | 23 | 21299 | US MARC 0117886 | US MARC | DANIEL L MAGILL | Nov 17, 2003 | |||
22113 | US MARC 0316223 | Ewe | Feb 21, 2003 | 2 | WHITE |   | 23 | 21254 | US MARC 0117693 | US MARC | US MARC | Nov 17, 2003 | |||
22111 | US MARC 0316216 | Ewe | Feb 21, 2003 | 2 | WHITE |   | 23 | 21295 | US MARC 0117841 | US MARC | US MARC | Nov 17, 2003 | |||
22109 | US MARC 0316207 | Ewe | Feb 20, 2003 | 2 | WHITE |   | 35 | 20719 | US MARC 0016088 | US MARC | US MARC | Nov 17, 2003 | |||
22108 | US MARC 0316204 | Ewe | Feb 20, 2003 | 2 | WHITE |   | 23 | 21268 | US MARC 0117750 | US MARC | MARY ANN THORPE | Nov 17, 2003 | |||
22107 | US MARC 0316202 | Ewe | Feb 20, 2003 | 3 | WHITE |   | 23 | 21271 | US MARC 0117756 | US MARC | US MARC | Nov 17, 2003 | |||
22106 | US MARC 0316201 | Ewe | Feb 20, 2003 | 3 | WHITE |   | 23 | 21271 | US MARC 0117756 | US MARC | MARY ANN THORPE | Nov 17, 2003 | |||
22101 | US MARC 0316179 | Ewe | Feb 19, 2003 | 2 | WHITE |   | 47 | 20509 | US MARC 9916091 | US MARC | DEAN SLINGSBY | Nov 17, 2003 | |||
22086 | US MARC 0316139 | Ewe | Feb 18, 2003 | 3 | WHITE |   | 35 | 20749 | US MARC 0016253 | US MARC | US MARC | Nov 17, 2003 | |||
22070 | US MARC 0316081 | Ewe | Feb 16, 2003 | 2 | WHITE |   | 23 | 21246 | US MARC 0117670 | US MARC | US MARC | Nov 17, 2003 | |||
22067 | US MARC 0316064 | Ewe | Feb 14, 2003 | 2 | WHITE |   | 83 | 19375 | US MARC 9616177 | US MARC | US MARC | Nov 17, 2003 | |||
22066 | US MARC 0316059 | Ewe | Feb 13, 2003 | 2 | WHITE |   | 23 | 21290 | US MARC 0117833 | US MARC | DANIEL L MAGILL | Nov 17, 2003 | |||
22065 | US MARC 0316056 | Ewe | Feb 13, 2003 | 2 | WHITE |   | 23 | 21303 | US MARC 0117902 | US MARC | US MARC | Nov 17, 2003 | |||
22064 | US MARC 0316055 | Ewe | Feb 13, 2003 | 3 | WHITE |   | 34 | 20758 | US MARC 0016283 | US MARC | DANIEL L MAGILL | Nov 17, 2003 | |||
22063 | US MARC 0316054 | Ewe | Feb 13, 2003 | 3 | WHITE |   | 34 | 20758 | US MARC 0016283 | US MARC | US MARC | Nov 17, 2003 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.