Progeny
Progeny of 22122 US MARC 0316153
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23388 | US MARC 0616320 | Ewe | May 26, 2006 | 4 | WHITE |   | 86 | 20530 | US MARC 9916159 | US MARC | US MARC | Nov 1, 2006 | |||
23387 | US MARC 0616316 | Ewe | May 26, 2006 | 2 | WHITE |   | 51 | 21682 | US MARC 0216079 | US MARC | US MARC | Nov 1, 2006 | |||
23385 | US MARC 0616298 | Ewe | May 26, 2006 | 3 | WHITE |   | 39 | 22084 | US MARC 0316129 | US MARC | US MARC | Nov 1, 2006 | |||
23382 | US MARC 0616289 | Ewe | May 25, 2006 | 2 | WHITE |   | 14 | 22828 | US MARC 0516026 | US MARC | US MARC | Nov 1, 2006 | |||
23379 | US MARC 0616278 | Ewe | May 25, 2006 | 3 | WHITE |   | 63 | 21238 | US MARC 0117642 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23378 | US MARC 0616277 | Ewe | May 25, 2006 | 3 | WHITE |   | 63 | 21238 | US MARC 0117642 | US MARC | US MARC | Nov 1, 2006 | |||
23377 | US MARC 0616275 | Ewe | May 25, 2006 | 2 | WHITE |   | 26 | 22461 | US MARC 0416220 | US MARC | US MARC | Nov 1, 2006 | |||
23352 | US MARC 0616186 | Ewe | May 20, 2006 | 2 | WHITE |   | 13 | 22947 | US MARC 0516333 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23347 | US MARC 0616154 | Ewe | May 19, 2006 | 4 | WHITE |   | 51 | 22966 | US MARC 0216395 | US MARC | US MARC | Nov 1, 2006 | |||
23342 | US MARC 0616134 | Ewe | May 2, 2006 | 2 | WHITE |   | 25 | 22424 | US MARC 0416141 | US MARC | US MARC | Nov 1, 2006 | |||
23341 | US MARC 0616133 | Ewe | May 2, 2006 | 2 | WHITE |   | 25 | 22424 | US MARC 0416141 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23340 | US MARC 0616127 | Ewe | May 18, 2006 | 2 | WHITE |   | 39 | 22109 | US MARC 0316207 | US MARC | US MARC | Nov 1, 2006 | |||
23329 | US MARC 0616107 | Ewe | May 17, 2006 | 2 | WHITE |   | 26 | 22403 | US MARC 0416092 | US MARC | US MARC | Nov 1, 2006 | |||
23327 | US MARC 0616100 | Ewe | May 17, 2006 | 2 | WHITE |   | 26 | 22491 | US MARC 0416262 | US MARC | US MARC | Nov 1, 2006 | |||
23306 | US MARC 0616033 | Ewe | May 14, 2006 | 2 | WHITE |   | 26 | 22393 | US MARC 0416069 | US MARC | US MARC | Nov 1, 2006 | |||
23305 | US MARC 0616032 | Ewe | May 14, 2006 | 2 | WHITE |   | 26 | 22393 | US MARC 0416069 | US MARC | US MARC | Nov 1, 2006 | |||
23283 | US MARC 0616162 | Ram | May 19, 2006 | 4 | WHITE |   | 62 | 21267 | US MARC 0117748 | US MARC | US MARC | Nov 1, 2006 | |||
23282 | US MARC 0616161 | Ram | May 19, 2006 | 4 | WHITE |   | 62 | 21267 | US MARC 0117748 | US MARC | US MARC | Nov 1, 2006 | |||
23280 | US MARC 0616142 | Ram | May 18, 2006 | 2 | WHITE |   | 14 | 22893 | US MARC 0516200 | US MARC | US MARC | Nov 1, 2006 | |||
22963 | US MARC 0516223 | Ram | Mar 26, 2005 | 4 | WHITE |   | 49 | 21241 | US MARC 0117649 | US MARC | US MARC | Oct 12, 2005 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.