Progeny
Progeny of 22207 JK 331
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23218 | JK 516 | Ram | Feb 25, 2005 | 3 | WHITE |   | 35 | 21515 | 3L 2-14 | JT & JULIE KORKOW | JT & JULIE KORKOW | Aug 9, 2006 | |||
23151 | JK 623 | Ram | Feb 21, 2006 | 5 | BLACK |   | 35 | 21515 | 3L 2-14 | JT & JULIE KORKOW | ZENETA MARY CRAWFORD | Jun 13, 2006 | |||
22997 X | JK 539 | Ewe | Feb 28, 2005 | 2 | BLACK |   | 12 | 22973 X | JK 432 | JT & JULIE KORKOW | ROBERT ERICKSON | Nov 1, 2005 | |||
22996 X | JK 538 | Ewe | Feb 28, 2005 | 2 | WHITE |   | 12 | 22973 X | JK 432 | JT & JULIE KORKOW | ROBERT ERICKSON | Nov 1, 2005 | |||
22995 | JK 531 | Ewe | Feb 27, 2005 | 4 | BLACK |   | 35 | 21513 | 3L 2-32 | JT & JULIE KORKOW | JT & JULIE KORKOW | Oct 26, 2005 | |||
22994 | JK 528 | Ewe | Feb 27, 2005 | 4 | BLACK |   | 35 | 21513 | 3L 2-32 | JT & JULIE KORKOW | JT & JULIE KORKOW | Oct 26, 2005 | |||
22993 | JK 577 | Ewe | Apr 11, 2005 | 1 | BLACK |   | 23 | 22213 | JK 350 | JT & JULIE KORKOW | JT & JULIE KORKOW | Oct 26, 2005 | |||
22992 | JK 535 | Ewe | Feb 27, 2005 | 3 | BLACK |   | 36 | 21491 | STILLMEADOW 02774 | JT & JULIE KORKOW | JT & JULIE KORKOW | Oct 26, 2005 | |||
22991 | JK 521 | Ewe | Feb 26, 2005 | 3 | BLACK |   | 35 | 21477 | STILLMEADOW 02772 | JT & JULIE KORKOW | JT & JULIE KORKOW | Oct 26, 2005 | |||
22990 | JK 561 | Ewe | Mar 9, 2005 | 3 | BLACK/WHITE |   | 24 | 22210 | JK 349 | JT & JULIE KORKOW | JT & JULIE KORKOW | Oct 26, 2005 | |||
22989 | JK 560 | Ewe | Mar 9, 2005 | 3 | BLACK/WHITE |   | 24 | 22210 | JK 349 | JT & JULIE KORKOW | JT & JULIE KORKOW | Oct 26, 2005 | |||
22988 | JK 549 | Ram | Mar 1, 2005 | 4 | WHITE |   | 24 | 22209 | JK 348 | JT & JULIE KORKOW | JT & JULIE KORKOW | Oct 26, 2005 | |||
22987 | JK 529 | Ram | Feb 27, 2005 | 4 | BLACK |   | 35 | 21513 | 3L 2-32 | JT & JULIE KORKOW | JT & JULIE KORKOW | Oct 26, 2005 | |||
22986 | JK 536 | Ram | Feb 27, 2005 | 3 | BLACK |   | 36 | 21491 | STILLMEADOW 02774 | JT & JULIE KORKOW | JT & JULIE KORKOW | Oct 26, 2005 | |||
22975 | JK 543 | Ewe | Feb 27, 2005 | 2 | WHITE |   | 11 | 22212 | JK 332 | JT & JULIE KORKOW | ROBERT ERICKSON | Oct 20, 2005 | |||
22974 | JK 542 | Ewe | Feb 27, 2005 | 2 | WHITE |   | 24 | 22212 | JK 332 | JT & JULIE KORKOW | ROBERT ERICKSON | Oct 20, 2005 | |||
22972 | JK 520 | Ewe | Feb 26, 2005 | 2 | WHITE |   | 36 | 21489 | STILLMEADOW 20528 | JT & JULIE KORKOW | ROBERT ERICKSON | Oct 20, 2005 | |||
22794 | JK 510 | Ram | Feb 21, 2005 | 3 | WHITE |   | 36 | 21482 | STILLMEADOW 02773 | JT & JULIE KORKOW | ROBERT ERICKSON | Oct 4, 2005 | |||
22792 | JK 512 | Ewe | Feb 21, 2005 | 3 | WHITE |   | 36 | 21482 | STILLMEADOW 02773 | JT & JULIE KORKOW | ROBERT ERICKSON | Oct 4, 2005 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.