Progeny
Progeny of 22349 US MARC 0416018
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23394 | US MARC 0616348 | Ewe | May 27, 2006 | 3 | WHITE |   | 51 | 21685 | US MARC 0216090 | US MARC | US MARC | Nov 1, 2006 | |||
23392 | US MARC 0616341 | Ewe | May 27, 2006 | 2 | WHITE |   | 14 | 22887 | US MARC 0516178 | US MARC | US MARC | Nov 1, 2006 | |||
23391 | US MARC 0616336 | Ewe | May 26, 2006 | 4 | WHITE |   | 62 | 21274 | US MARC 0117769 | US MARC | US MARC | Nov 1, 2006 | |||
23390 | US MARC 0616332 | Ewe | May 26, 2006 | 2 | WHITE |   | 39 | 22111 | US MARC 0316216 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23373 | US MARC 0616260 | Ewe | May 23, 2006 | 3 | WHITE |   | 26 | 22469 | US MARC 0416249 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23372 | US MARC 0616259 | Ewe | May 23, 2006 | 3 | WHITE |   | 26 | 22469 | US MARC 0416249 | US MARC | US MARC | Nov 1, 2006 | |||
23366 | US MARC 0616231 | Ewe | May 22, 2006 | 2 | WHITE |   | 39 | 22096 | US MARC 0316167 | US MARC | US MARC | Nov 1, 2006 | |||
23350 | US MARC 0616178 | Ewe | May 19, 2006 | 3 | WHITE |   | 62 | 21246 | US MARC 0117670 | US MARC | US MARC | Nov 1, 2006 | |||
23349 | US MARC 0616177 | Ewe | May 19, 2006 | 3 | WHITE |   | 62 | 21246 | US MARC 0117670 | US MARC | US MARC | Nov 1, 2006 | |||
23322 | US MARC 0616087 | Ewe | May 17, 2006 | 2 | WHITE |   | 26 | 22454 | US MARC 0416202 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23312 | US MARC 0616053 | Ewe | May 15, 2006 | 4 | WHITE |   | 62 | 21303 | US MARC 0117902 | US MARC | US MARC | Nov 1, 2006 | |||
23296 | US MARC 0616010 | Ewe | May 13, 2006 | 3 | WHITE |   | 51 | 21668 | US MARC 0216025 | US MARC | US MARC | Nov 1, 2006 | |||
23295 | US MARC 0616009 | Ewe | May 13, 2006 | 3 | WHITE |   | 51 | 21668 | US MARC 0216025 | US MARC | US MARC | Nov 1, 2006 | |||
23288 | US MARC 0616304 | Ram | May 26, 2006 | 2 | WHITE |   | 40 | 22057 | US MARC 0316021 | US MARC | US MARC | Nov 1, 2006 | |||
23284 | US MARC 0616205 | Ram | May 21, 2006 | 3 | WHITE |   | 39 | 22070 | US MARC 0316081 | US MARC | US MARC | Nov 1, 2006 | |||
23272 | US MARC 0616008 | Ram | May 13, 2006 | 3 | WHITE |   | 51 | 21668 | US MARC 0216025 | US MARC | US MARC | Nov 1, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.