Progeny
Progeny of 22353 US MARC 0416043
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23405 | US MARC 0616380 | Ewe | May 30, 2006 | 4 | WHITE |   | 85 | 20559 | US MARC 9916240 | US MARC | US MARC | Nov 1, 2006 | |||
23404 | US MARC 0616378 | Ewe | May 30, 2006 | 3 | WHITE |   | 74 | 20746 | US MARC 0016237 | US MARC | US MARC | Nov 1, 2006 | |||
23403 | US MARC 0616376 | Ewe | May 29, 2006 | 2 | WHITE |   | 26 | 22405 | US MARC 0416097 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23402 | US MARC 0616370 | Ewe | May 29, 2006 | 3 | WHITE |   | 14 | 22845 | US MARC 0516070 | US MARC | US MARC | Nov 1, 2006 | |||
23389 | US MARC 0616329 | Ewe | May 26, 2006 | 3 | WHITE |   | 14 | 22912 | US MARC 0516238 | US MARC | US MARC | Nov 1, 2006 | |||
23383 | US MARC 0616291 | Ewe | May 26, 2006 | 2 | WHITE |   | 14 | 22895 | US MARC 0516202 | US MARC | US MARC | Nov 1, 2006 | |||
23380 | US MARC 0616284 | Ewe | May 25, 2006 | 2 | WHITE |   | 14 | 22884 | US MARC 0516172 | US MARC | US MARC | Nov 1, 2006 | |||
23365 | US MARC 0616229 | Ewe | May 22, 2006 | 2 | WHITE |   | 51 | 23363 | US MARC 0216398 | US MARC | US MARC | Nov 1, 2006 | |||
23364 | US MARC 0616228 | Ewe | May 22, 2006 | 2 | WHITE |   | 51 | 23363 | US MARC 0216398 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23362 | US MARC 0616226 | Ewe | May 22, 2006 | 2 | WHITE |   | 26 | 22479 | US MARC 0416301 | US MARC | US MARC | Nov 1, 2006 | |||
23361 | US MARC 0616225 | Ewe | May 22, 2006 | 2 | WHITE |   | 26 | 22479 | US MARC 0416301 | US MARC | US MARC | Nov 1, 2006 | |||
23355 | US MARC 0616195 | Ewe | May 20, 2006 | 2 | WHITE |   | 26 | 22394 | US MARC 0416073 | US MARC | US MARC | Nov 1, 2006 | |||
23354 | US MARC 0616194 | Ewe | May 20, 2006 | 2 | WHITE |   | 26 | 22394 | US MARC 0416073 | US MARC | US MARC | Nov 1, 2006 | |||
23330 | US MARC 0616109 | Ewe | May 17, 2006 | 3 | WHITE |   | 62 | 21302 | US MARC 0117894 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23308 | US MARC 0616036 | Ewe | May 14, 2006 | 3 | WHITE |   | 62 | 21287 | US MARC 0117825 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23307 | US MARC 0616035 | Ewe | May 14, 2006 | 3 | WHITE |   | 62 | 21287 | US MARC 0117825 | US MARC | US MARC | Nov 1, 2006 | |||
23292 | US MARC 0616377 | Ram | May 30, 2006 | 3 | WHITE |   | 74 | 20746 | US MARC 0016237 | US MARC | US MARC | Nov 1, 2006 | |||
23291 | US MARC 0616375 | Ram | May 29, 2006 | 2 | WHITE |   | 26 | 22405 | US MARC 0416097 | US MARC | US MARC | Nov 1, 2006 | |||
23286 | US MARC 0616281 | Ram | May 25, 2006 | 3 | WHITE |   | 39 | 22088 | US MARC 0316142 | US MARC | US MARC | Nov 1, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.