Progeny
Progeny of 22354 US MARC 0416057
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23832 | US MARC 0716223 | Ram | May 23, 2007 | 3 | WHITE |   | 38 | 22450 | US MARC 0416198 | US MARC | SCOTT CLARK SR & DEBRA CLARK | Nov 19, 2007 | |||
23827 | US MARC 0716118 | Ram | May 17, 2007 | 3 | WHITE |   | 63 | 21694 | US MARC 0216141 | US MARC | US MARC | Nov 19, 2007 | |||
23823 | US MARC 0716039 | Ram | May 14, 2007 | 3 | WHITE |   | 25 | 22933 | US MARC 0516307 | US MARC | US MARC | Nov 19, 2007 | |||
23819 | US MARC 0716308 | Ewe | May 30, 2007 | 1 | WHITE |   | 12 | 23337 | US MARC 0616121 | US MARC | US MARC | Nov 19, 2007 | |||
23816 | US MARC 0716297 | Ewe | May 29, 2007 | 2 | WHITE |   | 12 | 23376 | US MARC 0616270 | US MARC | US MARC | Nov 19, 2007 | |||
23815 | US MARC 0716293 | Ewe | May 28, 2007 | 3 | WHITE |   | 52 | 22059 | US MARC 0316024 | US MARC | US MARC | Nov 19, 2007 | |||
23802 | US MARC 0716253 | Ewe | May 25, 2007 | 3 | WHITE |   | 38 | 22475 | US MARC 0416277 | US MARC | US MARC | Nov 19, 2007 | |||
23801 | US MARC 0716250 | Ewe | May 25, 2007 | 3 | WHITE |   | 51 | 22094 | US MARC 0316163 | US MARC | US MARC | Nov 19, 2007 | |||
23795 | US MARC 0716224 | Ewe | May 23, 2007 | 1 | WHITE |   | 12 | 23354 | US MARC 0616194 | US MARC | US MARC | Nov 19, 2007 | |||
23794 | US MARC 0716221 | Ewe | May 23, 2007 | 3 | WHITE |   | 38 | 22450 | US MARC 0416198 | US MARC | US MARC | Nov 19, 2007 | |||
23789 | US MARC 0716185 | Ewe | May 20, 2007 | 3 | WHITE |   | 51 | 22109 | US MARC 0316207 | US MARC | US MARC | Nov 19, 2007 | |||
23787 | US MARC 0716169 | Ewe | May 18, 2007 | 2 | WHITE |   | 12 | 23306 | US MARC 0616033 | US MARC | US MARC | Nov 19, 2007 | |||
23786 | US MARC 0716166 | Ewe | May 18, 2007 | 3 | WHITE |   | 26 | 22885 | US MARC 0516175 | US MARC | US MARC | Nov 19, 2007 | |||
23781 | US MARC 0716136 | Ewe | May 17, 2007 | 2 | WHITE |   | 74 | 21292 | US MARC 0117835 | US MARC | US MARC | Nov 19, 2007 | |||
23775 | US MARC 0716108 | Ewe | May 16, 2007 | 4 | WHITE |   | 98 | 20530 | US MARC 9916159 | US MARC | US MARC | Nov 19, 2007 | |||
23774 | US MARC 0716097 | Ewe | May 15, 2007 | 3 | WHITE |   | 38 | 22400 | US MARC 0416082 | US MARC | US MARC | Nov 19, 2007 | |||
23773 | US MARC 0716096 | Ewe | May 15, 2007 | 3 | WHITE |   | 38 | 22400 | US MARC 0416082 | US MARC | US MARC | Nov 19, 2007 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.