Progeny
Progeny of 22364 US MARC 0416169
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22964 | US MARC 0516252 | Ram | Mar 27, 2005 | 4 | WHITE |   | 48 | 21283 | US MARC 0117799 | US MARC | JANET HERMAN | Oct 12, 2005 | |||
22961 | US MARC 0516198 | Ram | Mar 26, 2005 | 3 | WHITE |   | 37 | 21690 | US MARC 0216110 | US MARC | US MARC | Oct 12, 2005 | |||
22952 | US MARC 0516034 | Ram | Mar 15, 2005 | 3 | WHITE |   | 60 | 20723 | US MARC 0016108 | US MARC | US MARC | Oct 12, 2005 | |||
22931 | US MARC 0516300 | Ewe | Mar 30, 2005 | 2 | WHITE |   | 26 | 22060 | US MARC 0316044 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22927 | US MARC 0516288 | Ewe | Mar 29, 2005 | 3 | WHITE |   | 49 | 21273 | US MARC 0117762 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22926 | US MARC 0516287 | Ewe | Mar 29, 2005 | 3 | WHITE |   | 49 | 21273 | US MARC 0117762 | US MARC | US MARC | Oct 12, 2005 | |||
22925 | US MARC 0516284 | Ewe | Mar 29, 2005 | 3 | WHITE |   | 37 | 22487 | US MARC 0216387 | US MARC | US MARC | Oct 12, 2005 | |||
22919 | US MARC 0516265 | Ewe | Mar 28, 2005 | 2 | WHITE |   | 38 | 21663 | US MARC 0216007 | US MARC | US MARC | Oct 12, 2005 | |||
22907 | US MARC 0516221 | Ewe | Mar 26, 2005 | 2 | WHITE |   | 25 | 22096 | US MARC 0316167 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22906 | US MARC 0516220 | Ewe | Mar 26, 2005 | 2 | WHITE |   | 25 | 22096 | US MARC 0316167 | US MARC | US MARC | Oct 12, 2005 | |||
22903 | US MARC 0516212 | Ewe | Mar 26, 2005 | 2 | WHITE |   | 25 | 22070 | US MARC 0316081 | US MARC | US MARC | Oct 12, 2005 | |||
22900 | US MARC 0516208 | Ewe | Mar 26, 2005 | 2 | WHITE |   | 49 | 21237 | US MARC 0117641 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22899 | US MARC 0516207 | Ewe | Mar 26, 2005 | 2 | WHITE |   | 49 | 21237 | US MARC 0117641 | US MARC | US MARC | Oct 12, 2005 | |||
22896 | US MARC 0516203 | Ewe | Mar 26, 2005 | 3 | WHITE |   | 25 | 22084 | US MARC 0316129 | US MARC | US MARC | Oct 12, 2005 | |||
22895 | US MARC 0516202 | Ewe | Mar 26, 2005 | 3 | WHITE |   | 25 | 22084 | US MARC 0316129 | US MARC | US MARC | Oct 12, 2005 | |||
22894 | US MARC 0516201 | Ewe | Mar 26, 2005 | 3 | WHITE |   | 25 | 22084 | US MARC 0316129 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22893 | US MARC 0516200 | Ewe | Mar 26, 2005 | 3 | WHITE |   | 37 | 21690 | US MARC 0216110 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22892 | US MARC 0516199 | Ewe | Mar 26, 2005 | 3 | WHITE |   | 37 | 21690 | US MARC 0216110 | US MARC | SCOTT CLARK SR & DEBRA CLARK | Oct 12, 2005 | |||
22884 | US MARC 0516172 | Ewe | Mar 24, 2005 | 4 | WHITE |   | 37 | 21683 | US MARC 0216083 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22883 | US MARC 0516171 | Ewe | Mar 24, 2005 | 4 | WHITE |   | 37 | 21683 | US MARC 0216083 | US MARC | US MARC | Oct 12, 2005 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.