Progeny
Progeny of 22371 US MARC 0416294
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23399 | US MARC 0616362 | Ewe | May 28, 2006 | 3 | WHITE |   | 26 | 22463 | US MARC 0416222 | US MARC | US MARC | Nov 1, 2006 | |||
23398 | US MARC 0616361 | Ewe | May 28, 2006 | 3 | WHITE |   | 26 | 22463 | US MARC 0416222 | US MARC | US MARC | Nov 1, 2006 | |||
23395 | US MARC 0616355 | Ewe | May 28, 2006 | 2 | WHITE |   | 14 | 22824 | US MARC 0516015 | US MARC | US MARC | Nov 1, 2006 | |||
23386 | US MARC 0616300 | Ewe | May 26, 2006 | 3 | WHITE |   | 62 | 21277 | US MARC 0117781 | US MARC | US MARC | Nov 1, 2006 | |||
23371 | US MARC 0616256 | Ewe | May 23, 2006 | 4 | WHITE |   | 62 | 21297 | US MARC 0117859 | US MARC | US MARC | Nov 1, 2006 | |||
23370 | US MARC 0616255 | Ewe | May 23, 2006 | 4 | WHITE |   | 62 | 21297 | US MARC 0117859 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23369 | US MARC 0616245 | Ewe | May 23, 2006 | 2 | WHITE |   | 26 | 22450 | US MARC 0416198 | US MARC | US MARC | Nov 1, 2006 | |||
23351 | US MARC 0616180 | Ewe | May 19, 2006 | 4 | WHITE |   | 26 | 22382 | US MARC 0416023 | US MARC | US MARC | Nov 1, 2006 | |||
23348 | US MARC 0616173 | Ewe | May 19, 2006 | 2 | WHITE |   | 62 | 21237 | US MARC 0117641 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23346 | US MARC 0616144 | Ewe | May 18, 2006 | 3 | WHITE |   | 39 | 22103 | US MARC 0316193 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23345 | US MARC 0616140 | Ewe | May 18, 2006 | 2 | WHITE |   | 26 | 22421 | US MARC 0416134 | US MARC | US MARC | Nov 1, 2006 | |||
23339 | US MARC 0616125 | Ewe | May 18, 2006 | 2 | WHITE |   | 26 | 22397 | US MARC 0416079 | US MARC | US MARC | Nov 1, 2006 | |||
23319 | US MARC 0616076 | Ewe | May 16, 2006 | 3 | WHITE |   | 86 | 20517 | US MARC 9916128 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23318 | US MARC 0616075 | Ewe | May 16, 2006 | 3 | WHITE |   | 86 | 20517 | US MARC 9916128 | US MARC | US MARC | Nov 1, 2006 | |||
23311 | US MARC 0616051 | Ewe | May 15, 2006 | 3 | WHITE |   | 39 | 22097 | US MARC 0316171 | US MARC | US MARC | Nov 1, 2006 | |||
23310 | US MARC 0616050 | Ewe | May 15, 2006 | 3 | WHITE |   | 39 | 22097 | US MARC 0316171 | US MARC | US MARC | Nov 1, 2006 | |||
23302 | US MARC 0616024 | Ewe | May 14, 2006 | 2 | WHITE |   | 14 | 22888 | US MARC 0516182 | US MARC | US MARC | Nov 1, 2006 | |||
23300 | US MARC 0616017 | Ewe | May 13, 2006 | 2 | WHITE |   | 14 | 22835 | US MARC 0516048 | US MARC | US MARC | Nov 1, 2006 | |||
23299 | US MARC 0616016 | Ewe | May 13, 2006 | 2 | WHITE |   | 14 | 22835 | US MARC 0516048 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23298 | US MARC 0616013 | Ewe | May 13, 2006 | 4 | WHITE |   | 39 | 22077 | US MARC 0316111 | US MARC | US MARC | Nov 1, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.