Progeny
Progeny of 22400 US MARC 0416082
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24139 | US MARC 0816056 | Ewe | May 14, 2008 | 2 | WHITE |   | 50 | 23279 | US MARC 0616139 | US MARC | US MARC | Dec 11, 2008 | |||
23774 | US MARC 0716097 | Ewe | May 15, 2007 | 3 | WHITE |   | 38 | 22354 | US MARC 0416057 | US MARC | US MARC | Nov 19, 2007 | |||
23773 | US MARC 0716096 | Ewe | May 15, 2007 | 3 | WHITE |   | 38 | 22354 | US MARC 0416057 | US MARC | US MARC | Nov 19, 2007 | |||
23358 | US MARC 0616199 | Ewe | May 21, 2006 | 3 | WHITE |   | 26 | 22363 | US MARC 0416156 | US MARC | US MARC | Nov 1, 2006 | |||
23357 | US MARC 0616198 | Ewe | May 21, 2006 | 3 | WHITE |   | 26 | 22363 | US MARC 0416156 | US MARC | US MARC | Nov 1, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.