Progeny
Progeny of 22949 US MARC 0516006
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23401 | US MARC 0616369 | Ewe | May 29, 2006 | 1 | WHITE |   | 14 | 22837 | US MARC 0516050 | US MARC | US MARC | Nov 1, 2006 | |||
23368 | US MARC 0616234 | Ewe | May 22, 2006 | 3 | WHITE |   | 51 | 21679 | US MARC 0216074 | US MARC | US MARC | Nov 1, 2006 | |||
23367 | US MARC 0616233 | Ewe | May 22, 2006 | 3 | WHITE |   | 51 | 21679 | US MARC 0216074 | US MARC | US MARC | Nov 1, 2006 | |||
23360 | US MARC 0616222 | Ewe | May 22, 2006 | 2 | WHITE |   | 26 | 22386 | US MARC 0416045 | US MARC | US MARC | Nov 1, 2006 | |||
23338 | US MARC 0616122 | Ewe | May 17, 2006 | 3 | WHITE |   | 52 | 21662 | US MARC 0216001 | US MARC | US MARC | Nov 1, 2006 | |||
23337 | US MARC 0616121 | Ewe | May 17, 2006 | 3 | WHITE |   | 52 | 21662 | US MARC 0216001 | US MARC | US MARC | Nov 1, 2006 | |||
23328 | US MARC 0616105 | Ewe | May 17, 2006 | 2 | WHITE |   | 86 | 20519 | US MARC 9916131 | US MARC | US MARC | Nov 1, 2006 | |||
23325 | US MARC 0616095 | Ewe | May 17, 2006 | 3 | WHITE |   | 39 | 22105 | US MARC 0316200 | US MARC | US MARC | Nov 1, 2006 | |||
23324 | US MARC 0616094 | Ewe | May 17, 2006 | 3 | WHITE |   | 39 | 22105 | US MARC 0316200 | US MARC | US MARC | Nov 1, 2006 | |||
23320 | US MARC 0616081 | Ewe | May 17, 2006 | 3 | WHITE |   | 14 | 22923 | US MARC 0516280 | US MARC | US MARC | Nov 1, 2006 | |||
23317 | US MARC 0616074 | Ewe | May 16, 2006 | 2 | WHITE |   | 26 | 22399 | US MARC 0416081 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23316 | US MARC 0616073 | Ewe | May 16, 2006 | 2 | WHITE |   | 26 | 22399 | US MARC 0416081 | US MARC | US MARC | Nov 1, 2006 | |||
23301 | US MARC 0616022 | Ewe | May 14, 2006 | 3 | WHITE |   | 62 | 21295 | US MARC 0117841 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23294 | US MARC 0616006 | Ewe | May 12, 2006 | 2 | WHITE |   | 51 | 21694 | US MARC 0216141 | US MARC | US MARC | Nov 1, 2006 | |||
23293 | US MARC 0616005 | Ewe | May 12, 2006 | 2 | WHITE |   | 51 | 21694 | US MARC 0216141 | US MARC | US MARC | Nov 1, 2006 | |||
23290 | US MARC 0616312 | Ram | May 26, 2006 | 4 | WHITE |   | 39 | 22094 | US MARC 0316163 | US MARC | US MARC | Nov 1, 2006 | |||
23276 | US MARC 0616082 | Ram | May 17, 2006 | 3 | WHITE |   | 14 | 22923 | US MARC 0516280 | US MARC | US MARC | Nov 1, 2006 | |||
23273 | US MARC 0616029 | Ram | May 14, 2006 | 3 | WHITE |   | 62 | 21279 | US MARC 0117783 | US MARC | US MARC | Nov 1, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.