Progeny
Progeny of 23275 US MARC 0616070
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24194 | US MARC 0816269 | Ewe | May 26, 2008 | 1 | WHITE |   | 38 | 22860 | US MARC 0516119 | US MARC | US MARC | Dec 12, 2008 | |||
24179 | US MARC 0816216 | Ewe | May 23, 2008 | 2 | WHITE |   | 50 | 22394 | US MARC 0416073 | US MARC | US MARC | Dec 12, 2008 | |||
24175 | US MARC 0816211 | Ewe | May 23, 2008 | 2 | WHITE |   | 76 | 21662 | US MARC 0216001 | US MARC | US MARC | Dec 12, 2008 | |||
24168 | US MARC 0816180 | Ewe | May 21, 2008 | 3 | WHITE |   | 64 | 22055 | US MARC 0316015 | US MARC | US MARC | Dec 12, 2008 | |||
24159 | US MARC 0816147 | Ewe | May 19, 2008 | 3 | WHITE |   | 38 | 22888 | US MARC 0516182 | US MARC | US MARC | Dec 12, 2008 | |||
24158 | US MARC 0816144 | Ewe | May 19, 2008 | 3 | WHITE |   | 24 | 23325 | US MARC 0616095 | US MARC | US MARC | Dec 12, 2008 | |||
24157 | US MARC 0816143 | Ewe | May 19, 2008 | 3 | WHITE |   | 24 | 23325 | US MARC 0616095 | US MARC | US MARC | Dec 12, 2008 | |||
24156 | US MARC 0816141 | Ewe | May 19, 2008 | 3 | WHITE |   | 50 | 22403 | US MARC 0416092 | US MARC | US MARC | Dec 12, 2008 | |||
24155 | US MARC 0816138 | Ewe | May 18, 2008 | 2 | WHITE |   | 12 | 23786 | US MARC 0716166 | US MARC | US MARC | Dec 12, 2008 | |||
24153 | US MARC 0816131 | Ewe | May 18, 2008 | 4 | WHITE |   | 63 | 22079 | US MARC 0316114 | US MARC | US MARC | Dec 11, 2008 | |||
24141 | US MARC 0816061 | Ewe | May 14, 2008 | 3 | WHITE |   | 63 | 22105 | US MARC 0316200 | US MARC | US MARC | Dec 11, 2008 | |||
24140 | US MARC 0816059 | Ewe | May 14, 2008 | 3 | WHITE |   | 50 | 22424 | US MARC 0416141 | US MARC | US MARC | Dec 11, 2008 | |||
24133 | US MARC 0816002 | Ewe | May 10, 2008 | 2 | WHITE |   | 12 | 23753 | US MARC 0716010 | US MARC | US MARC | Dec 11, 2008 | |||
24123 | US MARC 0816140 | Ram | May 19, 2008 | 3 | WHITE |   | 50 | 22403 | US MARC 0416092 | US MARC | US MARC | Dec 11, 2008 | |||
24119 | US MARC 0816063 | Ram | May 14, 2008 | 3 | WHITE |   | 63 | 22105 | US MARC 0316200 | US MARC | US MARC | Dec 11, 2008 | |||
24115 | US MARC 0816007 | Ram | May 10, 2008 | 3 | WHITE |   | 24 | 23310 | US MARC 0616050 | US MARC | US MARC | Dec 11, 2008 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.