Progeny

Progeny of 23468 MLB 16-06  

Records 1 - 10 of 10 records found matching your criteria: Dam Reg # = 23468
  Page 1 of 1  
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Sire Reg # Sire Name/Tag Breeder Owner Reg Date
27996 MLB 12-15 Ram Feb 16, 2015 5 WHITE   108 25327 OR11/651,8/DA Marvin Blair Marvin Blair Jan 27, 2016
27974 MLB 11-15 Ewe Feb 16, 2015 5 WHITE   108 25327 OR11/651,8/DA Marvin Blair Marvin Blair Jan 27, 2016
27844 MLB 9-15 Ewe Feb 16, 2015 5 WHITE   108 25327 OR11/651,8/DA Marvin Blair BILL RUBLE Oct 1, 2015
26134 MLB 25-12 Ewe Mar 9, 2012 3 WHITE   72 25328 OR10/BA6,A/DA Marvin Blair Marvin Blair Jan 21, 2013
25474 MLB 33-11 Ewe Apr 6, 2011 3 WHITE   73 23251 Y6/H,31/DA Marvin Blair Marvin Blair Jan 19, 2012
25064 MLB 3-10 Ewe Jan 20, 2010 4 WHITE   48 23251 Y6/H,31/DA Marvin Blair Gary R Nelson Jan 24, 2011
25063 MLB 2-10 Ewe Jan 20, 2010 4 WHITE   48 23251 Y6/H,31/DA Marvin Blair Marvin Blair Jan 24, 2011
24574 MLB 21-09 Ewe Feb 28, 2009 3 WHITE   36 23251 Y6/H,31/DA Marvin Blair Marvin Blair Feb 4, 2010
24573 MLB 20-09 Ewe Feb 28, 2009 3 WHITE   36 23251 Y6/H,31/DA Marvin Blair Marvin Blair Feb 4, 2010
24236 MLB 08-08 Ewe Feb 8, 2008 3 WHITE   23 23251 Y6/H,31/DA Marvin Blair Marvin Blair Jan 30, 2009

Click the Reg # link in the search results to go to the Sheep Info page for that animal.