Progeny
Progeny of 23822 US MARC 0716036
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24694 | US MARC 0916291 | Ewe | May 29, 2009 | 4 | WHITE |   | 122 | 20530 | US MARC 9916159 | US MARC | US MARC | Feb 26, 2010 | |||
24693 | US MARC 0916290 | Ewe | May 29, 2009 | 4 | WHITE |   | 122 | 20530 | US MARC 9916159 | US MARC | US MARC | Feb 26, 2010 | |||
24692 | US MARC 0916287 | Ewe | May 29, 2009 | 1 | WHITE |   | 12 | 24143 | US MARC 0816078 | US MARC | US MARC | Feb 26, 2010 | |||
24691 | US MARC 0916286 | Ewe | May 28, 2009 | 3 | WHITE |   | 98 | 21301 | US MARC 0117893 | US MARC | US MARC | Feb 26, 2010 | |||
24690 | US MARC 0916284 | Ewe | May 28, 2009 | 3 | WHITE |   | 98 | 21301 | US MARC 0117893 | US MARC | US MARC | Feb 26, 2010 | |||
24689 | US MARC 0916282 | Ewe | May 28, 2009 | 2 | WHITE |   | 50 | 22845 | US MARC 0516070 | US MARC | US MARC | Feb 26, 2010 | |||
24672 | US MARC 0916230 | Ewe | May 23, 2009 | 2 | WHITE |   | 12 | 24166 | US MARC 0816173 | US MARC | US MARC | Feb 26, 2010 | |||
24670 | US MARC 0916213 | Ewe | May 23, 2009 | 3 | WHITE |   | 36 | 23355 | US MARC 0616195 | US MARC | US MARC | Feb 26, 2010 | |||
24662 | US MARC 0916183 | Ewe | May 22, 2009 | 3 | WHITE |   | 24 | 23767 | US MARC 0716081 | US MARC | US MARC | Feb 26, 2010 | |||
24654 | US MARC 0916164 | Ewe | May 20, 2009 | 3 | WHITE |   | 87 | 21697 | US MARC 0216144 | US MARC | US MARC | Feb 26, 2010 | |||
24653 | US MARC 0916163 | Ewe | May 20, 2009 | 3 | WHITE |   | 87 | 21697 | US MARC 0216144 | US MARC | US MARC | Feb 26, 2010 | |||
24651 | US MARC 0916158 | Ewe | May 20, 2009 | 4 | WHITE |   | 62 | 22396 | US MARC 0416076 | US MARC | US MARC | Feb 26, 2010 | |||
24650 | US MARC 0916156 | Ewe | May 20, 2009 | 4 | WHITE |   | 62 | 22396 | US MARC 0416076 | US MARC | US MARC | Feb 26, 2010 | |||
24649 | US MARC 0916149 | Ewe | May 19, 2009 | 3 | WHITE |   | 62 | 22405 | US MARC 0416097 | US MARC | US MARC | Feb 26, 2010 | |||
24646 | US MARC 0916136 | Ewe | May 19, 2009 | 3 | WHITE |   | 36 | 23337 | US MARC 0616121 | US MARC | US MARC | Feb 26, 2010 | |||
24639 | US MARC 0916108 | Ewe | May 16, 2009 | 2 | WHITE |   | 36 | 23377 | US MARC 0616275 | US MARC | US MARC | Feb 26, 2010 | |||
24630 | US MARC 0916084 | Ewe | May 15, 2009 | 3 | WHITE |   | 75 | 22059 | US MARC 0316024 | US MARC | US MARC | Feb 26, 2010 | |||
24600 | US MARC 0916289 | Ram | May 29, 2009 | 4 | WHITE |   | 122 | 20530 | US MARC 9916159 | US MARC | US MARC | Feb 4, 2010 | |||
24599 | US MARC 0916269 | Ram | May 25, 2009 | 3 | WHITE |   | 36 | 23298 | US MARC 0616013 | US MARC | US MARC | Feb 4, 2010 | |||
24598 | US MARC 0916267 | Ram | May 25, 2009 | 3 | WHITE |   | 36 | 23298 | US MARC 0616013 | US MARC | US MARC | Feb 4, 2010 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.