Progeny
Progeny of 23829 US MARC 0716138
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24680 | US MARC 0916252 | Ewe | May 24, 2009 | 3 | WHITE |   | 62 | 22403 | US MARC 0416092 | US MARC | US MARC | Feb 26, 2010 | |||
24679 | US MARC 0916251 | Ewe | May 24, 2009 | 3 | WHITE |   | 62 | 22403 | US MARC 0416092 | US MARC | US MARC | Feb 26, 2010 | |||
24665 | US MARC 0916186 | Ewe | May 22, 2009 | 2 | WHITE |   | 36 | 23336 | US MARC 0616120 | US MARC | US MARC | Feb 26, 2010 | |||
24659 | US MARC 0916176 | Ewe | May 21, 2009 | 1 | WHITE |   | 12 | 24192 | US MARC 0816265 | US MARC | US MARC | Feb 26, 2010 | |||
24648 | US MARC 0916141 | Ewe | May 19, 2009 | 3 | WHITE |   | 50 | 22860 | US MARC 0516119 | US MARC | US MARC | Feb 26, 2010 | |||
24647 | US MARC 0916139 | Ewe | May 19, 2009 | 3 | WHITE |   | 24 | 23762 | US MARC 0716065 | US MARC | US MARC | Feb 26, 2010 | |||
24640 | US MARC 0916118 | Ewe | May 18, 2009 | 4 | WHITE |   | 87 | 22487 | US MARC 0216387 | US MARC | US MARC | Feb 26, 2010 | |||
24635 | US MARC 0916098 | Ewe | May 15, 2009 | 1 | WHITE |   | 24 | 23783 | US MARC 0716157 | US MARC | US MARC | Feb 26, 2010 | |||
24626 | US MARC 0916075 | Ewe | May 14, 2009 | 3 | WHITE |   | 75 | 22088 | US MARC 0316142 | US MARC | US MARC | Feb 26, 2010 | |||
24622 | US MARC 0916062 | Ewe | May 12, 2009 | 2 | WHITE |   | 12 | 24141 | US MARC 0816061 | US MARC | US MARC | Feb 26, 2010 | |||
24615 | US MARC 0916038 | Ewe | May 11, 2009 | 3 | WHITE |   | 122 | 20509 | US MARC 9916091 | US MARC | US MARC | Feb 26, 2010 | |||
24614 | US MARC 0916035 | Ewe | May 11, 2009 | 3 | WHITE |   | 36 | 23354 | US MARC 0616194 | US MARC | US MARC | Feb 26, 2010 | |||
24607 | US MARC 0916008 | Ewe | May 8, 2009 | 3 | WHITE |   | 49 | 22899 | US MARC 0516207 | US MARC | US MARC | Feb 26, 2010 | |||
24606 | US MARC 0916007 | Ewe | May 8, 2009 | 3 | WHITE |   | 49 | 22899 | US MARC 0516207 | US MARC | US MARC | Feb 26, 2010 | |||
24586 | US MARC 0916009 | Ram | May 8, 2009 | 3 | WHITE |   | 49 | 22899 | US MARC 0516207 | US MARC | US MARC | Feb 4, 2010 | |||
24585 | US MARC 0916006 | Ram | May 8, 2009 | 3 | WHITE |   | 49 | 22947 | US MARC 0516333 | US MARC | US MARC | Feb 4, 2010 | |||
24584 | US MARC 0916005 | Ram | May 8, 2009 | 3 | WHITE |   | 49 | 22947 | US MARC 0516333 | US MARC | US MARC | Feb 4, 2010 | |||
24583 | US MARC 0916004 | Ram | May 8, 2009 | 3 | WHITE |   | 49 | 22947 | US MARC 0516333 | US MARC | US MARC | Feb 4, 2010 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.