Progeny
Progeny of 23834 US MARC 0716277
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24687 | US MARC 0916272 | Ewe | May 27, 2009 | 3 | WHITE |   | 62 | 22462 | US MARC 0416221 | US MARC | US MARC | Feb 26, 2010 | |||
24682 | US MARC 0916256 | Ewe | May 24, 2009 | 3 | WHITE |   | 50 | 22828 | US MARC 0516026 | US MARC | US MARC | Feb 26, 2010 | |||
24681 | US MARC 0916254 | Ewe | May 24, 2009 | 3 | WHITE |   | 50 | 22828 | US MARC 0516026 | US MARC | US MARC | Feb 26, 2010 | |||
24673 | US MARC 0916235 | Ewe | May 23, 2009 | 3 | WHITE |   | 50 | 22873 | US MARC 0516149 | US MARC | US MARC | Feb 26, 2010 | |||
24667 | US MARC 0916207 | Ewe | May 23, 2009 | 1 | WHITE |   | 12 | 24137 | US MARC 0816039 | US MARC | US MARC | Feb 26, 2010 | |||
24666 | US MARC 0916204 | Ewe | May 23, 2009 | 2 | WHITE |   | 12 | 24153 | US MARC 0816131 | US MARC | US MARC | Feb 26, 2010 | |||
24664 | US MARC 0916185 | Ewe | May 22, 2009 | 2 | WHITE |   | 50 | 22906 | US MARC 0516220 | US MARC | US MARC | Feb 26, 2010 | |||
24663 | US MARC 0916184 | Ewe | May 22, 2009 | 2 | WHITE |   | 50 | 22906 | US MARC 0516220 | US MARC | US MARC | Feb 26, 2010 | |||
24656 | US MARC 0916171 | Ewe | May 21, 2009 | 3 | WHITE |   | 36 | 23340 | US MARC 0616127 | US MARC | US MARC | Feb 26, 2010 | |||
24641 | US MARC 0916121 | Ewe | May 18, 2009 | 3 | WHITE |   | 98 | 21277 | US MARC 0117781 | US MARC | US MARC | Feb 26, 2010 | |||
24637 | US MARC 0916101 | Ewe | May 16, 2009 | 2 | WHITE |   | 36 | 23326 | US MARC 0616099 | US MARC | US MARC | Feb 26, 2010 | |||
24636 | US MARC 0916100 | Ewe | May 16, 2009 | 2 | WHITE |   | 36 | 23326 | US MARC 0616099 | US MARC | US MARC | Feb 26, 2010 | |||
24627 | US MARC 0916078 | Ewe | May 14, 2009 | 2 | WHITE |   | 75 | 22105 | US MARC 0316200 | US MARC | US MARC | Feb 26, 2010 | |||
24619 | US MARC 0916050 | Ewe | May 11, 2009 | 2 | WHITE |   | 36 | 23302 | US MARC 0616024 | US MARC | US MARC | Feb 26, 2010 | |||
24618 | US MARC 0916049 | Ewe | May 11, 2009 | 2 | WHITE |   | 87 | 22966 | US MARC 0216395 | US MARC | US MARC | Feb 26, 2010 | |||
24616 | US MARC 0916043 | Ewe | May 11, 2009 | 2 | WHITE |   | 24 | 23774 | US MARC 0716097 | US MARC | US MARC | Feb 26, 2010 | |||
24613 | US MARC 0916033 | Ewe | May 11, 2009 | 2 | WHITE |   | 24 | 23754 | US MARC 0716012 | US MARC | US MARC | Feb 26, 2010 | |||
24605 | US MARC 0916002 | Ewe | May 8, 2009 | 3 | WHITE |   | 62 | 22397 | US MARC 0416079 | US MARC | US MARC | Feb 26, 2010 | |||
24588 | US MARC 0916012 | Ram | May 11, 2009 | 3 | WHITE |   | 62 | 22407 | US MARC 0416103 | US MARC | US MARC | Feb 4, 2010 | |||
24587 | US MARC 0916011 | Ram | May 11, 2009 | 3 | WHITE |   | 62 | 22407 | US MARC 0416103 | US MARC | US MARC | Feb 4, 2010 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.