Progeny
Progeny of 23955 STOE CREEK NJ17-1742
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24813 | TRIMBUR PA3781-0017 | Ram | Mar 27, 2010 | 3 | BLACK |   | 24 | 24362 | TRIMBUR PA3781-0012 ZILAR | Heidi Trimbur | Angela R. Treherne | Jun 9, 2010 | |||
24812 | TRIMBUR PA3781-0018 | Ram | Mar 27, 2010 | 3 | GREY |   | 24 | 24362 | TRIMBUR PA3781-0012 ZILAR | Heidi Trimbur | Joshua & Melina Paulken | Jun 9, 2010 | |||
24806 | TRIMBUR PA3781-0016 | Ewe | Mar 27, 2010 | 3 | BLACK |   | 24 | 24362 | TRIMBUR PA3781-0012 ZILAR | Heidi Trimbur | Heidi Trimbur | Jun 9, 2010 | |||
24365 | TRIMBUR PA3781-0008 TAILI | Ewe | Apr 26, 2009 | 2 | BLACK |   | 13 | 24012 | ELDORADO 36 | Heidi Trimbur | Heidi Trimbur | Aug 18, 2009 | |||
24360 | TRIMBUR PA3781-0002 | Ram | Apr 26, 2009 | 2 | GREY |   | 13 | 24012 | ELDORADO 36 | Heidi Trimbur | Mary -Ann Ost &/or Sarah Bean | Aug 18, 2009 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.