Progeny
Progeny of 24040 STILLMEADOW 656 MAYBELLE
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25613 X | Sunrise NYFSI 11013 Missfit | Ram | Dec 28, 2011 | 2 | WHITE |   | 44 | 25612 X | Sunrise Nubian N1386434 W2 MOR | Kathryn & William Clemens | Kathryn & William Clemens | Apr 11, 2012 | |||
24844 | Sunrise NYFSI 1101 Lilly Mae | Ewe | Apr 10, 2010 | 3 | BLACK |   | 24 | 24394 | ELDORADO 117 | Elizabeth H. Kinne Gossner | Kathryn & William Clemens | Jul 20, 2010 | |||
24843 | Sunrise NYFSI 1103 Stafford El | Ram | Apr 10, 2010 | 3 | WHITE |   | 24 | 24394 | ELDORADO 117 | Elizabeth H. Kinne Gossner | Kathryn & William Clemens | Jul 20, 2010 | |||
24842 | Sunrise NYFSI 1102 Rodney El | Ram | Apr 10, 2010 | 3 | BLACK |   | 24 | 24394 | ELDORADO 117 | Elizabeth H. Kinne Gossner | Kathryn & William Clemens | Jul 20, 2010 | |||
24314 | STILLMEADOW 687 | Ewe | Apr 12, 2009 | 2 | WHITE |   | 13 | 24036 | STILLMEADOW 652 BEAR | Elizabeth H. Kinne Gossner | Sten & Caraleigh Wilson | Jul 15, 2009 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.