Progeny
Progeny of 24713 HARLEQUIN 0011 Joey
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26819 | HARLEQUIN 0019 Lilly | Ewe | May 14, 2010 | 2 | BLACK |   | 13 | 24717 | HARLEQUIN 0021 Goldie | Rhonda Jaacks | Rhonda Jaacks | Mar 6, 2014 | |||
25856 | HARLEQUIN CTX0243 0002 Daphne | Ewe | May 22, 2010 | 3 | WHITE |   | 14 | 24719 | HARLEQUIN 0016 Tuula | Rhonda Jaacks | Amy Couture | Aug 17, 2012 | |||
25634 | HARLEQUIN 67 Virginia | Ewe | Apr 22, 2011 | 3 | WHITE |   | 50 | 23747 | HOUSE MOUNTAIN 1149 | Rhonda Jaacks | Laura Porterfield | Jun 8, 2012 | |||
25443 | HARLEQUIN 0047 Gabriel | Ram | Apr 22, 2011 | 3 | WHITE |   | 50 | 23747 | HOUSE MOUNTAIN 1149 | Rhonda Jaacks | Elizabeth H. Kinne Gossner | Jan 3, 2012 | |||
25441 | HARLEQUIN 0032 Bear | Ram | May 18, 2010 | 3 | WHITE |   | 39 | 23747 | HOUSE MOUNTAIN 1149 | Rhonda Jaacks | Rhonda Jaacks | Jan 3, 2012 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.