Progeny
Progeny of 24892 3L 10-122
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30883 | 3L 19-479 Siete | Ewe | Mar 20, 2019 | 7 | BROWN |   | 106 | 25968 | 3L 12-179 Phantom | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 20, 2020 | |||
30074 | 3L 18-155 | Ewe | Mar 8, 2018 | 3 | BLACK |   | 94 | 25544 | 3L 11-269 Magnum | Dan and Leanne Hughes | Dan and Leanne Hughes | Jan 2, 2019 | |||
29925 | 3L 16-787 | Ram | Mar 10, 2016 | 3 | BLACK |   | 70 | 25544 | 3L 11-269 Magnum | Dan and Leanne Hughes | MIKE & JAN WILLIAMS | Nov 7, 2018 | |||
28069 | 3L 15-595 Pia | Ewe | Mar 18, 2015 | 5 | WHITE |   | 58 | 25544 | 3L 11-269 Magnum | Dan and Leanne Hughes | Dan and Leanne Hughes | Mar 15, 2016 | |||
27294 | 3L 14-447 | Ewe | Mar 15, 2014 | 4 | BLACK |   | 46 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27275 | The Duke 3L 14-449 | Ram | Mar 15, 2014 | 4 | BROWN |   | 46 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
27274 | 3L 14-448 | Ram | Mar 15, 2014 | 4 | BROWN |   | 46 | 22631 | WEE CROFT 0199 THE CHOCOLATE MAN | Dan and Leanne Hughes | NAOMI KOENIG | Oct 24, 2014 | |||
26813 | 3L 13-311 Texas | Ram | Mar 13, 2013 | 4 | GREY |   | 34 | 25544 | 3L 11-269 Magnum | Dan and Leanne Hughes | Julie Larsen | Feb 10, 2014 | |||
26307 | 3L 13-310 | Ram | Mar 13, 2013 | 4 | GREY |   | 35 | 25544 | 3L 11-269 Magnum | Dan and Leanne Hughes | THYS & EUGENIA SCHUHMACHER | Jun 13, 2013 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.