Progeny
Progeny of 25952 Medley 12-019 Pikku
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31169 | MEDLEY 17-033 | Ewe | Feb 1, 2017 | 3 | GREY |   | 24 | 30219 | Medley 14-108 Black Star | Tamara Myers | Tamara Myers | Jun 16, 2020 | |||
31168 | MEDLEY 17-065 Haiku | Ewe | Mar 1, 2017 | 1 | FAWN | Piebald | 12 | 30762 | MEDLEY 16-017 Sonnet | Tamara Myers | Tamara Myers | Jun 16, 2020 | |||
31011 | MEDLEY 17-020 | Ewe | Jan 31, 2017 | 2 | GREY | Piebald | 18 | 28512 | Medley 15-082 Keskiyo | Tamara Myers | Tamara Myers | Apr 29, 2020 | |||
30763 | MEDLEY 16-043 Fritter | Ewe | Mar 7, 2016 | 2 | GREY |   | 95 | 24259 | 3L 8-66 | Tamara Myers | Tamara Myers | Dec 9, 2019 | |||
29158 | Medley 17-018 Pie | Ewe | Jan 29, 2017 | 3 | GREY | Piebald | 59 | 25662 | Medley 12-007 Zydeco | Tamara Myers | SANDRA JORGENSEN | Oct 2, 2017 | |||
28068 | Medley 13-013 Lucky | Ewe | Apr 10, 2014 | 1 | WHITE |   | 48 | 25089 | 3L 10-075 Ensi | Tamara Myers | Tamara Myers | Mar 14, 2016 | |||
27245 | Medley 14-041 Bernese | Ewe | Mar 12, 2014 | 1 | GREY | Piebald | 12 | 26442 | Medley 13-001 Toffee | Tamara Myers | Tamara Myers | Oct 15, 2014 | |||
26567 | Medley 13-030 Paikka | Ram | Mar 13, 2013 | 2 | GREY | Piebald | 24 | 25087 | 3L 10-055 Godiva | Tamara Myers | Tamara Myers | Nov 18, 2013 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.