Progeny
Progeny of 26273 O'Connors OKA 1352 Shadow
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29491 | BFF 0023 Sabie | Ewe | Sep 2, 2017 | 2 | BLACK | Piebald | 53 | 27610 | STILLMEADOW 986 Panda | Chris & Beth Fallon | ASHLEIGH WOOLF | Apr 16, 2018 | |||
28310 | BFF CTX0314 16 Scott | Ewe | Feb 28, 2016 | 4 | BROWN | HST | 34 | 27610 | STILLMEADOW 986 Panda | Chris & Beth Fallon | Chris & Beth Fallon | Jun 6, 2016 | |||
28175 | BFF CTX03149 Rosalie | Ewe | Feb 28, 2016 | 4 | BLACK | Badger | 32 | 27610 | STILLMEADOW 986 Panda | Chris & Beth Fallon | MARYJANE HARFORD | May 6, 2016 | |||
28173 | BFF CTX03147 Fiona | Ewe | Feb 28, 2016 | 4 | BLACK | HST | 32 | 27610 | STILLMEADOW 986 Panda | Chris & Beth Fallon | JEFF & JAYNE RAINVILLE | May 6, 2016 | |||
27443 | BFF CTX03145 BLITZEN | Ram | Jan 26, 2015 | 3 | BROWN | HST | 21 | 26271 | O'Connors OKA 1321 Sun | Chris & Beth Fallon | Amy Couture | Mar 9, 2015 | |||
27442 | BFF CTX03143 WILLOW | Ewe | Jan 26, 2015 | 3 | GREY | Piebald | 21 | 26271 | O'Connors OKA 1321 Sun | Chris & Beth Fallon | JOSHUA BEEBE | Mar 9, 2015 | |||
27441 | BFF CTX03144 JUNO | Ewe | Jan 26, 2015 | 3 | BLACK | HST | 21 | 26271 | O'Connors OKA 1321 Sun | Chris & Beth Fallon | JOSHUA BEEBE | Mar 9, 2015 | |||
26926 | BFF 3302 Rose Buddy | Ram | Mar 30, 2014 | 2 | BROWN | Piebald | 12 | 26271 | O'Connors OKA 1321 Sun | COLLEEN O'CONNORS | Chris & Beth Fallon | Jun 3, 2014 | |||
26925 | BFF 3301 Grateful | Ewe | Mar 30, 2014 | 2 | BLACK | Badger | 12 | 26271 | O'Connors OKA 1321 Sun | COLLEEN O'CONNORS | Chris & Beth Fallon | Jun 3, 2014 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.