Progeny
Progeny of 27287 3L 14-407

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29953 | FOXGLOVE FARM 0033 | Ram | Jul 2, 2018 | 3 | WHITE |   | 52 | 25639 | RBF 12-03 Blinky | DAVID & LAURA HAGEY | DAVID & LAURA HAGEY | Nov 28, 2018 | |||
| 29350 | 3L 17-887 QR | Ewe | Mar 5, 2017 | 3 | BLACK |   | 35 | 29259 | 3L 16-829 Pirate | Dan and Leanne Hughes | Dan and Leanne Hughes | Jan 10, 2018 | |||
| 29341 | 3L 17-888 QR | Ewe | Mar 5, 2017 | 3 | BLACK |   | 35 | 29259 | 3L 16-829 Pirate | Dan and Leanne Hughes | SUZANNE EMERSON | Jan 10, 2018 | |||
| 28022 | 3L 15-539 | Ewe | Mar 13, 2015 | 2 | GREY |   | 12 | 27005 | LHF NY103 1520 Captain Hook | Dan and Leanne Hughes | SUZANNE EMERSON | Feb 17, 2016 | |||
| 28021 | 3L 15-538 | Ewe | Mar 13, 2015 | 2 | GREY |   | 12 | 27005 | LHF NY103 1520 Captain Hook | Dan and Leanne Hughes | LINDA BOYCE | Feb 17, 2016 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.