Progeny
Progeny of 27868 Circle M 1562 Agatha
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29960 | Circle M 1831 | Ewe | Aug 19, 2018 | 3 | WHITE |   | 41 | 27180 | Circle M 1440 Asher | Megan Pennington | RENEE COGIL | Dec 3, 2018 | |||
29959 | Circle M 1714 | Ewe | Oct 26, 2017 | 2 | WHITE |   | 31 | 28368 | HOUSE MOUNTAIN 1754 | Megan Pennington | DARALL & JO ANN HARRIS | Dec 3, 2018 | |||
29074 | Circle M 1730 | Ewe | Feb 21, 2017 | 3 | GREY | HST | 23 | 27180 | Circle M 1440 Asher | Megan Pennington | PAUL & MISTY HATFIELD | Aug 18, 2017 | |||
28925 | Circle M 1742 | Ewe | Feb 21, 2017 | 3 | FAWN | Piebald | 23 | 27180 | Circle M 1440 Asher | Megan Pennington | PHIL HARRIS | Jun 20, 2017 | |||
28264 | Circle M 1607 | Ram | Mar 25, 2016 | 2 | GREY | HST | 12 | 25717 | ELDORADO 241 | Megan Pennington | DALLAS WEST | Jun 1, 2016 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.