Progeny
Progeny of 28415 X PPF MN6805-0035 Brea
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33060 X | PPF MN6805-0220 Jaslynn | Ewe | Mar 14, 2022 | 3 | WHITE |   | 32328 X | PPF MN6805-0173 Heinrick | SUE WIEGREFE | JIM VANA | Apr 21, 2022 | ||||
33059 X | PPF MN6805-0221 Jasmine | Ewe | Mar 14, 2022 | 3 | BLACK | HST | 32328 X | PPF MN6805-0173 Heinrick | SUE WIEGREFE | JIM VANA | Apr 21, 2022 | ||||
32330 | PPF MN6805-0184 Harper | Ram | Mar 18, 2021 | 3 | WHITE |   | 60 | 31132 X | PPF MN6805-0149 Fritz | SUE WIEGREFE | CHARLIE HILDENBRAND | Jul 19, 2021 | |||
31131 X | PPF MN6805-0124 Figdore | Ram | Mar 3, 2020 | 2 | BLACK | HST | 47 | 29499 X | PPF MN6805-0077 Devon | SUE WIEGREFE | CHRIS FLANAGIN | Jun 9, 2020 | |||
31130 X | PPF MN6805-0123 Figaro | Ram | Mar 3, 2020 | 2 | BROWN | HST | 47 | 29499 X | PPF MN6805-0077 Devon | SUE WIEGREFE | SUE WIEGREFE | Jun 9, 2020 | |||
30265 X | PPF MN6805-0090 Emily | Ewe | Mar 17, 2019 | 3 | WHITE |   | 36 | 29499 X | PPF MN6805-0077 Devon | SUE WIEGREFE | SUE WIEGREFE | Apr 18, 2019 | |||
30264 X | PPF MN6805-0089 Emlyn | Ewe | Mar 17, 2019 | 3 | BLACK |   | 36 | 29499 X | PPF MN6805-0077 Devon | SUE WIEGREFE | SUE WIEGREFE | Apr 18, 2019 | |||
30262 X | PPF MN6805-0091 Emmet | Ram | Mar 17, 2019 | 3 | WHITE |   | 36 | 29499 X | PPF MN6805-0077 Devon | SUE WIEGREFE | SUE WIEGREFE | Apr 18, 2019 | |||
29502 X | PPF MN6805-0064 Daphne | Ewe | Mar 16, 2018 | 3 | BROWN | HST | 23 | 26316 | 3L 13-332 | SUE WIEGREFE | SUE WIEGREFE | Apr 20, 2018 | |||
29501 X | PPF MN6805-0063 Dazzle | Ewe | Mar 16, 2018 | 3 | WHITE |   | 23 | 26316 | 3L 13-332 | SUE WIEGREFE | SUE WIEGREFE | Apr 20, 2018 | |||
29500 X | PPF MN6805-0062 Daria | Ewe | Mar 16, 2018 | 3 | BLACK |   | 23 | 26316 | 3L 13-332 | SUE WIEGREFE | SUE WIEGREFE | Apr 20, 2018 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.