Progeny
Progeny of 28599 V 4
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33654 | SSFF R 52 Moe | Ram | Apr 16, 2019 | 4 | BLACK | Badgerface | 36 | 28605 | SSFF E010 Crescent | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Sep 7, 2022 | |||
33611 | SSFF R37 | Ram | Apr 9, 2018 | 3 | BLACK |   | 24 | 28607 | SSFF E007 Nova | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Aug 25, 2022 | |||
33408 | SSFF E27 | Ewe | Apr 9, 2018 | 3 | BLACK |   | 24 | 28607 | SSFF E007 Nova | DONNA & ROBERT PUTNAM | LAURA KOTHE | Jul 19, 2022 | |||
32762 | SSFF R052 | Ram | Apr 16, 2019 | 4 | BLACK | Badger | 28605 | SSFF E010 Crescent | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Dec 27, 2021 | ||||
32667 | SSFF R38 | Ram | Mar 28, 2018 | 3 | BROWN |   | 71 | 27182 | LRO MN62-142 Nutmeg | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Oct 5, 2021 | |||
32221 | SSFF R100 Swen | Ram | Apr 5, 2021 | 4 | BLACK | Badger | 60 | 28606 | SSFF E008 Houdinia | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jul 1, 2021 | |||
32033 | SSFF E114 | Ewe | Apr 18, 2021 | 3 | BLACK | Badger | 29437 | SSFF 020 Ivy | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 1, 2021 | ||||
32032 | SSFF E113 ECLIPSE | Ewe | Apr 18, 2021 | 3 | BLACK | Badger | 29437 | SSFF 020 Ivy | DONNA & ROBERT PUTNAM | Dirk Ensor | Jun 1, 2021 | ||||
32031 | SSFF E112 | Ewe | Apr 18, 2021 | 3 | BLACK |   | 29437 | SSFF 020 Ivy | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 1, 2021 | ||||
32026 | SSFF E107 | Ewe | Apr 12, 2021 | 5 | BLACK | Badger | 28605 | SSFF E010 Crescent | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 1, 2021 | ||||
32025 | SSFF E106 | Ewe | Apr 12, 2021 | 5 | BLACK | Badger | 28605 | SSFF E010 Crescent | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 1, 2021 | ||||
32024 | SSFF E105 | Ewe | Apr 12, 2021 | 5 | BLACK | Badger | 28605 | SSFF E010 Crescent | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 1, 2021 | ||||
32023 | SSFF E104 | Ewe | Apr 12, 2021 | 5 | BLACK | Badger | 28605 | SSFF E010 Crescent | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 1, 2021 | ||||
32022 | SSFF E103 FEENIX | Ewe | Apr 12, 2021 | 5 | BLACK | 60 | 28605 | SSFF E010 Crescent | DONNA & ROBERT PUTNAM | Dirk Ensor | Jun 1, 2021 | ||||
31542 | SSFF E36 Maria | Ewe | Mar 27, 2018 | 1 | BLACK | HST | 35 | 28226 | SSFF E01 Issette | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Oct 9, 2020 | |||
31541 | SSFF E35 Merry | Ewe | Apr 1, 2018 | 4 | BLACK |   | 35 | 28223 | SSFF E02 Little Bit | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Oct 9, 2020 | |||
31540 | SSFF E34 Melanie | Ewe | Apr 1, 2018 | 4 | BLACK | Badger | 35 | 28223 | SSFF E02 Little Bit | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Oct 9, 2020 | |||
31539 | SSFF E46 Maggie | Ewe | Apr 14, 2019 | 4 | BLACK | Badger | 48 | 28223 | SSFF E02 Little Bit | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Oct 9, 2020 | |||
31454 | SSFF E52 | Ewe | Apr 15, 2019 | 3 | BLACK | Badger | 24 | 29437 | SSFF 020 Ivy | DONNA & ROBERT PUTNAM | JADA SHARP | Sep 10, 2020 | |||
31453 | SSFF E50 | Ewe | Apr 15, 2019 | 3 | BLACK |   | 24 | 29437 | SSFF 020 Ivy | DONNA & ROBERT PUTNAM | JADA SHARP | Sep 10, 2020 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.